Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A R (4.0) | 18 | 99-254 | 38.98 | 10-41 | 24.39 | 12-36 | 33.33 | 1.44 | 8.39 | 9.83 | 3.83 | 12.22 |
B Buckley | 1 | 1-5 | 20 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | ||
B B (4.5) | 17 | 72-170 | 42.35 | 0-0 | 8-31 | 25.81 | 1 | 3.06 | 4.06 | 1.18 | 8.94 | |
E W (2.5) | 18 | 100-231 | 43.29 | 1-5 | 20 | 17-29 | 58.62 | 0.89 | 2.5 | 3.39 | 3.67 | 12.11 |
F G M (1.0) | 6 | 0-0 | 0-0 | 0-0 | 0.17 | |||||||
J D (2.0) | 18 | 79-182 | 43.41 | 0-0 | 9-21 | 42.86 | 2.11 | 5.72 | 7.83 | 4.39 | 9.28 | |
L M (3.0) | 15 | 13-34 | 38.24 | 0-2 | 6-11 | 54.55 | 0.2 | 0.73 | 0.93 | 0.47 | 2.13 | |
M F (1.0) | 4 | 0-0 | 0-0 | 0-0 | ||||||||
N S (2.5) | 13 | 4-10 | 40 | 0-0 | 0-2 | 0.15 | 0.46 | 0.62 | 0.31 | 0.62 | ||
P S (4.5) | 16 | 38-122 | 31.15 | 8-33 | 24.24 | 7-19 | 36.84 | 0.56 | 4.19 | 4.75 | 2.38 | 5.69 |
S W (1.0) | 10 | 9-16 | 56.25 | 0-0 | 4-6 | 66.67 | 1.1 | 1.8 | 2.9 | 0.6 | 2.2 | |
S Whitbread | 18 | 14-47 | 29.79 | 0-0 | 1-6 | 16.67 | 0.56 | 1.61 | 2.17 | 0.22 | 1.61 |
Rotate device to view more data.
2019 NWBL
View Full LadderPOS | TEAM | P | W | L | D | F | A | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wollongong Rollerhawks | 18 | 17 | 1 | 0 | 1423 | 948 | 475 | 52 |
2 | Perth Wheelcats | 18 | 14 | 4 | 0 | 1360 | 1155 | 205 | 46 |
3 | Kilsyth Cobras | 18 | 12 | 6 | 0 | 1304 | 1145 | 159 | 42 |
4 | Queensland Spinning Bullets | 18 | 9 | 9 | 0 | 1191 | 1065 | 126 | 36 |
5 | Sydney Metro Blue Hornets | 18 | 6 | 12 | 0 | 1177 | 1265 | -88 | 30 |
6 | West Adelaide Thunder | 18 | 5 | 13 | 0 | 941 | 1143 | -202 | 28 |
7 | Red Dust Heelers | 18 | 0 | 18 | 0 | 760 | 1435 | -675 | 18 |