Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mandic | 2 | 24:42 | 2-6 | 33.3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 5 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
| A Matuskovic | 5 | 3:02 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | |
| B Stanojevic | 5 | 119:44 | 25-40 | 62.5 | 25-39 | 64.1 | 0-1 | 0.0 | 18-24 | 75.0 | 14 | 68 | 1.6 | 2.2 | 3.8 | 0.8 | 0.0 | 0.0 | 3.8 | 2.8 | 13.6 |
| B Belavy | 4 | 1:59 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Bjelica | 5 | 150:12 | 16-45 | 35.6 | 11-26 | 42.3 | 5-19 | 26.3 | 5-9 | 55.6 | 11 | 42 | 0.6 | 1.8 | 2.4 | 2.6 | 0.8 | 0.0 | 2.6 | 2.2 | 8.4 |
| L Drezga | 5 | 150:16 | 21-52 | 40.4 | 16-32 | 50.0 | 5-20 | 25.0 | 18-20 | 90.0 | 8 | 65 | 1.4 | 4.8 | 6.2 | 1.8 | 0.8 | 0.0 | 1.6 | 1.6 | 13.0 |
| M Dolnik | 4 | 1:44 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Djurisic | 5 | 161:50 | 22-48 | 45.8 | 13-19 | 68.4 | 9-29 | 31.0 | 12-15 | 80.0 | 15 | 65 | 1.0 | 3.0 | 4.0 | 1.8 | 1.8 | 0.2 | 2.2 | 3.0 | 13.0 |
| M Matych | 5 | 24:45 | 0-4 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | |
| N Gudzic | 5 | 137:18 | 10-45 | 22.2 | 6-23 | 26.1 | 4-22 | 18.2 | 8-10 | 80.0 | 18 | 32 | 1.4 | 2.8 | 4.2 | 1.4 | 0.4 | 0.4 | 0.6 | 3.6 | 6.4 |
| O Haviar | 5 | 98:50 | 3-26 | 11.5 | 2-13 | 15.4 | 1-13 | 7.7 | 10-11 | 90.9 | 13 | 17 | 0.2 | 0.8 | 1.0 | 1.6 | 1.2 | 0.0 | 0.4 | 2.6 | 3.4 |
| O Soska | 5 | 73:55 | 14-29 | 48.3 | 11-21 | 52.4 | 3-8 | 37.5 | 6-9 | 66.7 | 13 | 37 | 1.6 | 3.4 | 5.0 | 0.2 | 0.8 | 0.2 | 0.8 | 2.6 | 7.4 |
| P L Purifoy | 2 | 51:23 | 6-16 | 37.5 | 5-11 | 45.5 | 1-5 | 20.0 | 2-8 | 25.0 | 6 | 15 | 2.5 | 4.5 | 7.0 | 0.0 | 1.0 | 1.5 | 1.0 | 3.0 | 7.5 |
Rotate device to view more data.
SBL 2014/2015
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK Inter Bratislava | 9 | 8 | 1 | 0 | 0 | 0 | 813 | 632 | 128.64 | 17 |
| 2 | BC Prievidza | 9 | 7 | 2 | 0 | 0 | 0 | 751 | 566 | 132.69 | 16 |
| 3 | MBK Komárno | 9 | 7 | 2 | 0 | 0 | 0 | 798 | 671 | 118.93 | 16 |
| 4 | BK Iskra Svit | 9 | 6 | 3 | 0 | 0 | 0 | 779 | 619 | 125.85 | 15 |
| 5 | MBK Handlová | 9 | 4 | 5 | 0 | 0 | 0 | 701 | 719 | 97.50 | 13 |
| 6 | BK Levickà Patrioti | 8 | 5 | 3 | 0 | 0 | 0 | 618 | 661 | 93.49 | 13 |
| 7 | BK 04 AC LB Spišská Nová Ves | 9 | 3 | 6 | 0 | 0 | 0 | 658 | 783 | 84.04 | 12 |
| 8 | VÅ EMvs Karlovka Bratislava | 9 | 2 | 7 | 0 | 0 | 0 | 617 | 770 | 80.13 | 11 |
| 9 | ŠKP Banská Bystrica | 8 | 2 | 6 | 0 | 0 | 0 | 594 | 690 | 86.09 | 10 |
| 10 | MBK SPU Nitra | 9 | 0 | 9 | 0 | 0 | 0 | 582 | 800 | 72.75 | 9 |