New South Wales Blue
Competition: 2025 Under 20 Men
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Macarthur | 5 | 11-35 | 31.43 | 7-20 | 35 | 3-5 | 60 | 33 | 0.8 | 1.6 | 2.4 | 0.8 | 1.2 | 0.6 | 6.6 |
| Brian Ansuh-Yeboah | 5 | 17-56 | 30.36 | 4-18 | 22.22 | 6-10 | 60 | 44 | 0.2 | 1.6 | 1.8 | 2 | 1.2 | 3.4 | 8.8 |
| C Mcspadden | 7 | 2-2 | 100 | 0-0 | 2-4 | 50 | 6 | 0.71 | 0.29 | 1 | 0.43 | 0.29 | 0.86 | ||
| C Whale | 5 | 14-47 | 29.79 | 9-30 | 30 | 15-18 | 83.33 | 52 | 0.8 | 3.8 | 4.6 | 1.6 | 0.4 | 0.6 | 10.4 |
| E Downes | 5 | 1-4 | 25 | 0-0 | 0-0 | 2 | 0.6 | 0.8 | 1.4 | 0.4 | 0.4 | ||||
| H Lau | 5 | 23-51 | 45.1 | 2-6 | 33.33 | 16-20 | 80 | 64 | 1 | 2 | 3 | 1.4 | 0.8 | 1.6 | 12.8 |
| J Weinstein | 7 | 11-35 | 31.43 | 2-8 | 25 | 4-4 | 100 | 28 | 1.57 | 2.14 | 3.71 | 4.29 | 1.14 | 3.14 | 4 |
| N Kimball | 7 | 19-52 | 36.54 | 7-23 | 30.43 | 2-6 | 33.33 | 47 | 2.43 | 2.86 | 5.29 | 1.29 | 1.86 | 0.86 | 6.71 |
| S Troup | 5 | 15-30 | 50 | 3-8 | 37.5 | 5-8 | 62.5 | 38 | 1 | 3 | 4 | 0.8 | 1.2 | 2.6 | 7.6 |
| T Parsons | 7 | 25-60 | 41.67 | 1-9 | 11.11 | 31-38 | 81.58 | 82 | 1.43 | 5.43 | 6.86 | 1.71 | 1 | 2.86 | 11.71 |
Rotate device to view more data.
2025 Under 20 Men
View Full Ladder| POS | TEAM | P | W | L | For | Agst | % | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 4 | 4 | 0 | 413 | 278 | 148.56 | 135 | 8 |
| 2 | South Australia | 4 | 3 | 1 | 342 | 345 | 99.13 | -3 | 7 |
| 3 | Queensland | 4 | 2 | 2 | 368 | 353 | 104.25 | 15 | 6 |
| 4 | New South Wales Blue | 4 | 1 | 3 | 273 | 335 | 81.49 | -62 | 5 |
| 5 | Australia Capital Territory | 4 | 0 | 4 | 290 | 375 | 77.33 | -85 | 4 |
