Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Glover | 9 | 49-98 | 50 | 13-47 | 27.66 | 19-26 | 73.08 | 130 | 0.78 | 3.67 | 4.44 | 3.11 | 2.33 | 1.89 | 14.44 |
K Zunic | 9 | 29-61 | 47.54 | 11-26 | 42.31 | 4-6 | 66.67 | 73 | 0.56 | 1.44 | 2 | 1.22 | 1.56 | 0.78 | 8.11 |
M Maluach | 9 | 60-99 | 60.61 | 0-0 | 10-18 | 55.56 | 130 | 5 | 5.22 | 10.22 | 1.78 | 2.11 | 2.33 | 14.44 | |
M Kenyon | 9 | 43-107 | 40.19 | 4-14 | 28.57 | 27-35 | 77.14 | 117 | 2.78 | 3 | 5.78 | 2.11 | 1.33 | 1.67 | 13 |
W Howell | 9 | 9-31 | 29.03 | 1-18 | 5.56 | 3-3 | 100 | 22 | 0.33 | 1.11 | 1.44 | 0.56 | 0.56 | 0.56 | 2.44 |
Rotate device to view more data.
2015 U18 Men
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | QLD North U18 Men | 6 | 6 | 0 | 0 | 0 | 565 | 334 | 169.16 | 12 |
2 | NSW Country U18 Men | 6 | 5 | 1 | 0 | 0 | 521 | 337 | 154.60 | 11 |
3 | SA Metro U18 Men | 6 | 4 | 2 | 0 | 0 | 512 | 374 | 136.90 | 10 |
4 | Vic Country U18 Men | 6 | 3 | 3 | 0 | 0 | 405 | 387 | 104.65 | 9 |
5 | Tas U18 Men | 6 | 2 | 4 | 0 | 0 | 418 | 457 | 91.47 | 8 |
6 | WA Country U18 Men | 6 | 1 | 5 | 0 | 0 | 320 | 505 | 63.37 | 7 |
7 | Northern Territory U18 Men | 6 | 0 | 6 | 0 | 0 | 255 | 602 | 42.36 | 6 |