Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Lam | 1 | 2 | 15 | 15 |
| D H Pham | 1 | 2 | 26 | 26 |
| J Enriquez | 1 | 3 | 16 | 16 |
| P Nguyen | 1 | 3 | 21 | 21 |
| T Broudou | 1 | 4 | 6 | 6 |
Rotate device to view more data.
26W Mon 3 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMEG | 1 | 1 | 0 | 0 | 0 | 0 | 94 | 67 | 140.30 | 0 | 3 |
| 2 | xQuisite | 1 | 1 | 0 | 0 | 0 | 0 | 84 | 74 | 113.51 | 0 | 3 |
| 3 | No Pockets | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 53 | 113.21 | 0 | 3 |
| 4 | Alley Oops - Monday | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 73 | 109.59 | 0 | 3 |
| 5 | Peak Academy Lions White | 1 | 0 | 1 | 0 | 0 | 0 | 73 | 80 | 91.25 | 0 | 1 |
| 6 | Brick city champs-Mon | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 60 | 88.33 | 0 | 1 |
| 7 | Redbacks | 1 | 0 | 1 | 0 | 0 | 0 | 74 | 84 | 88.10 | 0 | 1 |
| 8 | Warriors Team | 1 | 0 | 1 | 0 | 0 | 0 | 67 | 94 | 71.28 | 0 | 1 |
| 9 | Jayhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |

