Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Frost | 4 | 5 | 7 | 1.75 |
| A Crescini | 8 | 13 | 150 | 18.75 |
| E Ramos | 8 | 4 | 180 | 22.5 |
| I Ahmad | 7 | 5 | 30 | 4.29 |
| J Lamb | 7 | 11 | 2 | 0.29 |
| K Samuelu | 7 | 16 | 56 | 8 |
| N Safadi | 8 | 3 | 2 | 0.25 |
| S Mazloum | 8 | 1 | 3 | 0.38 |
| S Green | 1 | |||
| Trial 1 Player | 2 | 3 | 18 | 9 |
Rotate device to view more data.
Fri 14G S26
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces Stars | 8 | 7 | 1 | 0 | 0 | 0 | 414 | 288 | 143.75 | 0 | 22 |
| 2 | The Up & Unders Floaters | 8 | 5 | 3 | 0 | 0 | 0 | 358 | 250 | 143.20 | 0 | 18 |
| 3 | MAD U14G MAJESTICS | 8 | 5 | 3 | 0 | 0 | 0 | 372 | 306 | 121.57 | 0 | 18 |
| 4 | Red Stars 14G | 8 | 2 | 6 | 0 | 0 | 0 | 217 | 279 | 77.78 | 0 | 12 |
| 5 | Notorious Sparks | 8 | 3 | 4 | 0 | 0 | 1 | 237 | 339 | 69.91 | 0 | 10 |
| 6 | Notorious Onyx | 8 | 2 | 5 | 0 | 0 | 1 | 256 | 352 | 72.73 | 0 | 8 |
