Roster
View AllRotate device to view more data.
| Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ballard | 5 | 12-25 | 48.0 | 0-3 | 0.0 | 2-10 | 20.0 | 12 | 26 | 3.6 | 1.0 | 5.2 |
| A Henderson | 2 | 3-14 | 21.4 | 0-6 | 0.0 | 1-2 | 50.0 | 3 | 7 | 1.0 | 0.0 | 3.5 |
| A Riley | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| A Knox | 3 | 14-41 | 34.1 | 2-6 | 33.3 | 3-10 | 30.0 | 6 | 33 | 3.7 | 3.3 | 11.0 |
| C Reid | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0.0 | 0.0 | 1.0 |
| I Hewitt | 6 | 21-57 | 36.8 | 9-34 | 26.5 | 7-13 | 53.8 | 4 | 58 | 2.2 | 2.0 | 9.7 |
| J Harris | 3 | 11-13 | 84.6 | 0-0 | 0.0 | 2-5 | 40.0 | 6 | 24 | 4.7 | 0.7 | 8.0 |
| J Morgan | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | 0.0 | 0.0 | 5.0 | |
| N Hobbs | 4 | 21-50 | 42.0 | 4-20 | 20.0 | 5-9 | 55.6 | 13 | 51 | 4.8 | 1.5 | 12.8 |
| P Wright | 5 | 7-30 | 23.3 | 1-7 | 14.3 | 7-9 | 77.8 | 11 | 22 | 4.2 | 0.4 | 4.4 |
| Rafael Vilar-Franca | 3 | 16-39 | 41.0 | 5-16 | 31.3 | 5-7 | 71.4 | 9 | 42 | 6.7 | 1.7 | 14.0 |
| R Biggs | 5 | 16-49 | 32.7 | 2-10 | 20.0 | 5-7 | 71.4 | 7 | 39 | 3.4 | 0.4 | 7.8 |
| R Farley | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 2.0 | |
| S Chambers | 6 | 26-51 | 51.0 | 0-2 | 0.0 | 14-26 | 53.8 | 16 | 66 | 8.0 | 1.3 | 11.0 |
| S Hart | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0.3 | 0.3 | 0.3 |
| S Graham | 1 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 2 | 15 | 4.0 | 0.0 | 15.0 |
| T Webster | 2 | 4-12 | 33.3 | 1-6 | 16.7 | 2-6 | 33.3 | 2 | 11 | 2.5 | 0.5 | 5.5 |
Rotate device to view more data.
EBL Div 4 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Carnegie 2 | 19 | 17 | 2 | 0 | 0 | 0 | 1495 | 1110 | 134.68 | 34 | ||
| 2 | Tyne Metropolitan Trojans | 20 | 16 | 4 | 0 | 0 | 0 | 1665 | 1356 | 122.79 | 32 | ||
| 3 | Stockport Falcons | 20 | 16 | 4 | 0 | 0 | 0 | 1474 | 1252 | 117.73 | 32 | ||
| 4 | Ilkeston Outlaws | 20 | 15 | 5 | 0 | 0 | 1 | 1286 | 1078 | 119.29 | 30 | ||
| 5 | Bury Blue Devils | 20 | 10 | 10 | 0 | 0 | 3 | 1381 | 1387 | 99.57 | 20 | ||
| 6 | Durham Wildcats 2 | 20 | 9 | 11 | 0 | 0 | 0 | 1279 | 1265 | 101.11 | 18 | ||
| 7 | Hull Wasps | 20 | 8 | 12 | 0 | 0 | 0 | 1255 | 1277 | 98.28 | 16 | ||
| 8 | Wirral Hornets | 20 | 8 | 12 | 0 | 0 | 0 | 1428 | 1462 | 97.67 | 16 | ||
| 9 | Tees Valley Mohawks 2 | 20 | 7 | 13 | 0 | 0 | 1 | 1323 | 1427 | 92.71 | 14 | ||
| 10 | Liverpool | 19 | 2 | 17 | 0 | 0 | 2 | 985 | 1325 | 74.34 | 4 | ||
| 11 | Reddish Rebels | 20 | 1 | 19 | 0 | 0 | 0 | 1233 | 1865 | 66.11 | 2 | ||