Go Young
Competition: 2017 URBAN BASKETBALL LEAGUE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A T E A Azhar | 6 | 82:25 | 3-18 | 16.7 | 2-15 | 13.3 | 1-3 | 33.3 | 1-2 | 50.0 | 11 | 8 | 1.8 | 1.0 | 1.3 |
| A Haqeem | 8 | 167:28 | 9-43 | 20.9 | 5-30 | 16.7 | 4-13 | 30.8 | 3-4 | 75.0 | 12 | 25 | 2.5 | 2.1 | 3.1 |
| A Zakri | 15 | 345:35 | 48-123 | 39.0 | 34-85 | 40.0 | 14-38 | 36.8 | 21-38 | 55.3 | 34 | 131 | 4.5 | 2.1 | 8.7 |
| A Ibrahim | 3 | 33:24 | 4-10 | 40.0 | 2-4 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 10 | 2.3 | 0.3 | 3.3 | |
| A Azwad | 10 | 236:00 | 28-78 | 35.9 | 24-59 | 40.7 | 4-19 | 21.1 | 3-7 | 42.9 | 10 | 63 | 4.0 | 2.2 | 6.3 |
| B Sim | 5 | 169:36 | 38-81 | 46.9 | 34-63 | 54.0 | 4-18 | 22.2 | 13-20 | 65.0 | 8 | 93 | 7.4 | 2.4 | 18.6 |
| E H Young | 5 | 94:07 | 10-26 | 38.5 | 7-15 | 46.7 | 3-11 | 27.3 | 5-10 | 50.0 | 4 | 28 | 3.0 | 1.3 | 5.6 |
| F Azmey | 3 | 57:47 | 2-8 | 25.0 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 3.0 | 0.7 | 1.3 |
| I Khalid | 7 | 167:16 | 19-46 | 41.3 | 15-27 | 55.6 | 4-19 | 21.1 | 2-8 | 25.0 | 11 | 44 | 5.1 | 0.7 | 6.3 |
| I Saleh | 11 | 307:39 | 53-130 | 40.8 | 48-111 | 43.2 | 5-19 | 26.3 | 19-38 | 50.0 | 15 | 130 | 7.6 | 1.4 | 11.8 |
| I Hamsan | 4 | 44:15 | 1-7 | 14.3 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 4 | 3 | 1.0 | 0.3 | 0.8 |
| I Malek | 7 | 53:38 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 12 | 1.0 | 0.4 | 1.7 |
| J Devnani | 4 | 41:36 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | 1-2 | 50.0 | 10 | 3 | 2.5 | 0.3 | 0.8 |
| M Redza | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Amin | 4 | 81:38 | 10-25 | 40.0 | 6-15 | 40.0 | 4-10 | 40.0 | 6-10 | 60.0 | 5 | 30 | 2.8 | 0.8 | 7.5 |
| M Ariff | 7 | 171:28 | 20-70 | 28.6 | 16-51 | 31.4 | 4-19 | 21.1 | 21-29 | 72.4 | 19 | 65 | 5.9 | 3.4 | 9.3 |
| M Norsyazwan | 9 | 156:50 | 20-73 | 27.4 | 7-21 | 33.3 | 13-52 | 25.0 | 2-3 | 66.7 | 13 | 55 | 3.2 | 0.7 | 6.1 |
| M Azri | 5 | 81:16 | 13-34 | 38.2 | 13-34 | 38.2 | 0-0 | 0.0 | 6-14 | 42.9 | 5 | 32 | 5.8 | 0.4 | 6.4 |
| M Rozainie | 4 | 69:42 | 8-17 | 47.1 | 7-12 | 58.3 | 1-5 | 20.0 | 0-1 | 0.0 | 3 | 17 | 2.0 | 0.0 | 4.3 |
| M Azri | 1 | 23:46 | 5-11 | 45.5 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | 4.0 | 0.0 | 10.0 | |
| M Faidhi | 4 | 63:09 | 3-13 | 23.1 | 2-11 | 18.2 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | 9 | 2.0 | 0.5 | 2.3 |
| M N Sultan | 2 | 43:40 | 5-17 | 29.4 | 5-17 | 29.4 | 0-0 | 0.0 | 2-8 | 25.0 | 7 | 12 | 5.0 | 0.0 | 6.0 |
| M Sukri | 2 | 34:16 | 5-11 | 45.5 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 10 | 2.5 | 1.0 | 5.0 |
| M Naim | 8 | 76:18 | 6-33 | 18.2 | 0-4 | 0.0 | 6-29 | 20.7 | 0-0 | 0.0 | 4 | 18 | 0.6 | 0.3 | 2.3 |
| M A Tahar | 2 | 42:33 | 9-14 | 64.3 | 9-14 | 64.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 20 | 2.0 | 1.0 | 10.0 |
| M Farhan | 7 | 172:37 | 21-46 | 45.7 | 21-46 | 45.7 | 0-0 | 0.0 | 6-7 | 85.7 | 9 | 48 | 6.6 | 0.6 | 6.9 |
| M Y Zakaria | 3 | 52:18 | 8-20 | 40.0 | 8-15 | 53.3 | 0-5 | 0.0 | 1-1 | 100.0 | 5 | 17 | 4.0 | 1.0 | 5.7 |
| M Syahmi | 2 | 45:06 | 3-9 | 33.3 | 3-7 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 3 | 8 | 2.5 | 1.5 | 4.0 |
| Q Jeffry | 5 | 62:04 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | 0.0 | 0-2 | 0.0 | 7 | 8 | 3.2 | 0.2 | 1.6 |
| S Selvaraja | 7 | 165:10 | 23-67 | 34.3 | 18-47 | 38.3 | 5-20 | 25.0 | 8-11 | 72.7 | 9 | 59 | 3.6 | 1.0 | 8.4 |
| S Nizam | 3 | 19:23 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0.3 | 0.3 | 0.7 |
| T Selvan | 10 | 234:38 | 47-110 | 42.7 | 38-77 | 49.4 | 9-33 | 27.3 | 17-26 | 65.4 | 10 | 120 | 4.5 | 1.0 | 12.0 |
Rotate device to view more data.
2017 URBAN BASKETBALL LEAGUE
View Full Ladder| POS | TEAM | P | W | L | For | Ag | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Baron | 18 | 17 | 1 | 1821 | 1083 | 738 | 35 | ||
| 2 | Kung Min | 18 | 13 | 5 | 1409 | 1273 | 136 | 31 | ||
| 3 | MMBC | 18 | 13 | 5 | 1325 | 1199 | 126 | 31 | ||
| 4 | VAG | 18 | 12 | 6 | 1454 | 1278 | 176 | 30 | ||
| 5 | Double Team Assault | 18 | 8 | 9 | 1174 | 1316 | -142 | 26 | ||
| 6 | KL Griffin | 18 | 7 | 11 | 1239 | 1348 | -109 | 25 | ||
| 7 | New Ampang Youth Club | 18 | 6 | 12 | 1193 | 1425 | -232 | 24 | ||
| 8 | Speed Hunters | 18 | 5 | 13 | 1253 | 1420 | -167 | 23 | ||
| 9 | Go Strong | 18 | 5 | 12 | 1101 | 1294 | -193 | 23 | ||
| 10 | Go Young | 18 | 3 | 15 | 1094 | 1427 | -333 | 21 | ||