Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | H1Goals | H2Goals | Goals | H1GAv | H2GAv | GoalAv | HS | HSDate | HSOpp | HSVenue | Votes | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Goode | Australia | 7 | 19/08/2004 | 72 | 79 | 151 | 10 | 13 | 22 | 38 | 07/08/2004 | Court One | Fiji 2 | ||
| C Flack | Australia | 6 | 19/08/2004 | ||||||||||||
| D Cooke | Australia | 7 | 19/08/2004 | 58 | 69 | 127 | 12 | 12 | 21 | 29 | 10/08/2004 | Court Two | Fiji 2 | ||
| D Jarrett | Australia | 6 | 19/08/2004 | ||||||||||||
| G Kydd | Australia | 6 | 19/08/2004 | 37 | 20 | 57 | 12 | 10 | 14 | 20 | 07/08/2004 | Court One | Fiji 2 | ||
| G Murphy | Australia | 5 | 19/08/2004 | ||||||||||||
| Jordan O'Keefe | Australia | 6 | 19/08/2004 | ||||||||||||
| N Ebner | Australia | 6 | 19/08/2004 | ||||||||||||
| S McInnes | Australia | 6 | 19/08/2004 |
Rotate device to view more data.
U23 Men's Competition
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 0 | 0 | 289 | 151 | 191.39 | 18 | ||
| 2 | New Zealand | 6 | 4 | 2 | 0 | 0 | 0 | 278 | 166 | 167.47 | 12 | ||
| 3 | Fiji 1 | 6 | 2 | 4 | 0 | 0 | 0 | 176 | 229 | 76.86 | 6 | ||
| 4 | Fiji 2 | 6 | 0 | 6 | 0 | 0 | 0 | 118 | 315 | 37.46 | 0 | ||