Superstars
Competition: Wagga Futsal GuzmanYGomez Under 12s Division 2 2025-2026
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Khalaf | Superstars | 7 | 2026-02-12 | 1 | ||
| B Lowrie | Superstars | 8 | 2026-02-12 | |||
| B Craig | Superstars | 8 | 2026-02-12 | 9 | ||
| C Satchell | Superstars | 9 | 2026-02-12 | 16 | ||
| I Satchell | Superstars | 9 | 2026-02-12 | 1 | ||
| I Peel | Superstars | 9 | 2026-02-12 | |||
| N Hasan | Superstars | 8 | 2026-02-12 | 14 | ||
| T Craig | Superstars | 9 | 2026-02-12 | 1 |
Rotate device to view more data.
Wagga Futsal GuzmanYGomez Under 12s Division 2 2025-2026
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | GD | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BM Ag Goal Diggers | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 73 | 14 | 59 | 0.00 | 30 |
| 2 | Blue Eagles | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 58 | 22 | 36 | 0.00 | 24 |
| 3 | Superstars | 10 | 6 | 3 | 1 | 1 | 0 | 1 | 44 | 34 | 10 | 0.00 | 19 |
| 4 | Thunder | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 36 | 35 | 1 | 0.00 | 12 |
| 5 | Brave Hearts | 10 | 3 | 6 | 1 | 1 | 1 | 0 | 43 | 36 | 7 | 0.00 | 10 |
| 6 | Girl Power | 9 | 1 | 8 | 0 | 2 | 1 | 1 | 16 | 60 | -44 | 0.00 | 3 |
| 7 | Red Card Rebels | 7 | 0 | 7 | 0 | 4 | 0 | 3 | 3 | 72 | -69 | 0.00 | 0 |

