Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Maranesi | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Acosta | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Giarrafa | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Aguilera | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Luchino | 1 | 14:10 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 2.0 | 0.0 | |
I Rojo | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Thorp | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Schattmann | 1 | 34:54 | 4-12 | 33.3 | 3-6 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 2 | 12 | 2.0 | 3.0 | 12.0 |
N D L Santos | 1 | 30:55 | 6-16 | 37.5 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 3 | 16 | 4.0 | 2.0 | 16.0 |
R Rembert | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Super 4 Circus
View Full LadderPOS | TEAM | P | W | L | D | B | F | PTS FOR |
PTS AGST |
% | PTS |
---|