Fastbreak Academy Blue
Competition: Under 14B Boys - Summer 2026
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Towers | 8 | 23-0 | 22-0 | 1-0 | 0-0 | 2 | 47 | 5.88 |
| B Walker | 8 | 8-0 | 8-0 | 0-0 | 2-0 | 18 | 18 | 2.25 |
| B Reynolds | 4 | 13-0 | 13-0 | 0-0 | 0-0 | 2 | 26 | 6.5 |
| H Mcentee | 8 | 18-0 | 18-0 | 0-0 | 2-0 | 10 | 38 | 4.75 |
| J Fox | 8 | 23-0 | 23-0 | 0-0 | 1-0 | 4 | 47 | 5.88 |
| O Egarr | 7 | 11-0 | 11-0 | 0-0 | 0-0 | 2 | 22 | 3.14 |
| V Yard | 8 | 32-0 | 32-0 | 0-0 | 6-0 | 14 | 70 | 8.75 |
| William (billy) Sadler | 8 | 13-0 | 13-0 | 0-0 | 6-0 | 11 | 32 | 4 |
Rotate device to view more data.
Under 14B Boys - Summer 2026
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Sixers | 11 | 9 | 1 | 1 | 0 | 467 | 240 | 194.58 | 86.36 | 30 |
| 2 | South Black | 11 | 9 | 2 | 0 | 0 | 360 | 291 | 123.71 | 81.82 | 29 |
| 3 | Fastbreak Academy White | 10 | 8 | 2 | 0 | 1 | 347 | 246 | 141.06 | 80.00 | 26 |
| 4 | Fastbreak Academy Blue | 11 | 6 | 3 | 2 | 0 | 484 | 271 | 178.60 | 63.64 | 25 |
| 5 | South Brown | 11 | 5 | 6 | 0 | 0 | 354 | 409 | 86.55 | 45.45 | 21 |
| 6 | Forestville 3 | 10 | 5 | 5 | 0 | 1 | 348 | 311 | 111.90 | 50.00 | 20 |
| 7 | Southern Playmakers | 10 | 4 | 5 | 1 | 1 | 294 | 282 | 104.26 | 45.00 | 19 |
| 8 | South Red | 9 | 3 | 6 | 0 | 1 | 258 | 334 | 77.25 | 33.33 | 15 |
| 9 | South Grey | 10 | 2 | 8 | 0 | 0 | 179 | 322 | 55.59 | 20.00 | 14 |
| 10 | Southern 1 | 10 | 1 | 9 | 0 | 1 | 244 | 422 | 57.82 | 10.00 | 12 |
| 11 | South Blue Team 2 | 10 | 1 | 9 | 0 | 1 | 145 | 323 | 44.89 | 10.00 | 11 |

