South Purple
Competition: Under 14D Boys - Summer 2026
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Walters | 7 | 7-0 | 7-0 | 0-0 | 0-0 | 9 | 14 | 2 |
| D Jermakowicz | 7 | 9-0 | 9-0 | 0-0 | 2-0 | 5 | 20 | 2.86 |
| E Ranabhat | 8 | 17-0 | 17-0 | 0-0 | 0-0 | 2 | 34 | 4.25 |
| J Leaney | 8 | 6-0 | 6-0 | 0-0 | 0-0 | 1 | 12 | 1.5 |
| J Roka | 9 | 12-0 | 12-0 | 0-0 | 2-0 | 6 | 26 | 2.89 |
| K Turnbull | 9 | 48-0 | 48-0 | 0-0 | 0-0 | 7 | 96 | 10.67 |
| L Nderitu | 8 | 42-0 | 42-0 | 0-0 | 1-0 | 7 | 85 | 10.62 |
| O Podger | 7 | 14-0 | 14-0 | 0-0 | 0-0 | 5 | 28 | 4 |
| T Munro | 9 | 8-0 | 8-0 | 0-0 | 1-0 | 14 | 17 | 1.89 |
Rotate device to view more data.
Under 14D Boys - Summer 2026
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodman Silver | 9 | 8 | 1 | 0 | 0 | 300 | 130 | 230.77 | 88.89 | 25 |
| 2 | South Green | 8 | 8 | 0 | 0 | 1 | 398 | 142 | 280.28 | 100.00 | 24 |
| 3 | South Purple | 9 | 6 | 3 | 0 | 0 | 332 | 217 | 153.00 | 66.67 | 21 |
| 4 | Forestville 8 | 9 | 5 | 4 | 0 | 0 | 258 | 190 | 135.79 | 55.56 | 19 |
| 5 | South Teal | 9 | 5 | 4 | 0 | 0 | 274 | 252 | 108.73 | 55.56 | 19 |
| 6 | South Gold | 9 | 3 | 6 | 0 | 0 | 227 | 233 | 97.42 | 33.33 | 15 |
| 7 | Forestville 5 | 9 | 3 | 6 | 0 | 0 | 217 | 271 | 80.07 | 33.33 | 15 |
| 8 | South Aqua | 9 | 1 | 8 | 0 | 0 | 184 | 368 | 50.00 | 11.11 | 11 |

