Black Panthers
Competition: Under 10A Boys - Summer 2026
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| Ace O'Young | 8 | 21-0 | 21-0 | 0-0 | 6-0 | 7 | 48 | 6 |
| A Coulter | 9 | 12-0 | 12-0 | 0-0 | 6-0 | 2 | 30 | 3.33 |
| C Miller | 9 | 27-0 | 27-0 | 0-0 | 12-0 | 7 | 66 | 7.33 |
| D Allen | 7 | 5-0 | 5-0 | 0-0 | 2-0 | 3 | 12 | 1.71 |
| J Roka | 8 | 1-0 | 1-0 | 0-0 | 4-0 | 6 | 0.75 | |
| L Ekberg | 9 | 1-0 | 1-0 | 0-0 | 1-0 | 3 | 3 | 0.33 |
| M Treacy | 8 | 5-0 | 5-0 | 0-0 | 9-0 | 19 | 19 | 2.38 |
| O Giles | 8 | 7-0 | 7-0 | 0-0 | 2-0 | 2 | 16 | 2 |
Rotate device to view more data.
Under 10A Boys - Summer 2026
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastbreak Academy Blue | 9 | 7 | 1 | 1 | 0 | 364 | 203 | 179.31 | 83.33 | 24 |
| 2 | Sumatrans | 9 | 7 | 1 | 1 | 0 | 320 | 201 | 159.20 | 83.33 | 24 |
| 3 | South Brown | 9 | 5 | 4 | 0 | 0 | 284 | 224 | 126.79 | 55.56 | 19 |
| 4 | South Teal | 8 | 5 | 3 | 0 | 0 | 265 | 184 | 144.02 | 62.50 | 18 |
| 5 | South Green | 8 | 4 | 4 | 0 | 0 | 256 | 267 | 95.88 | 50.00 | 16 |
| 6 | Black Panthers | 9 | 2 | 7 | 0 | 0 | 205 | 305 | 67.21 | 22.22 | 13 |

