Hornsby Ku-Ring-Gai Spiders Black
Competition: 2024 MJL U16B D3
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Mitroo | 10 | 44-0 | 1-0 | 17-0 | 28 | 108 | 2.8 | 10.8 |
B Joyce | 4 | 4-0 | 0-0 | 1-0 | 9 | 2.25 | ||
B Luxton | 15 | 34-0 | 0-0 | 10-0 | 24 | 78 | 1.6 | 5.2 |
C Abidin | 16 | 42-0 | 17-0 | 27-0 | 42 | 162 | 2.62 | 10.12 |
J Taukeiaho | 15 | 18-0 | 0-0 | 8-0 | 26 | 44 | 1.73 | 2.93 |
K Lovegrove | 16 | 33-0 | 33-0 | 11-0 | 15 | 176 | 0.94 | 11 |
L Raeburn | 16 | 17-0 | 4-0 | 13-0 | 38 | 59 | 2.38 | 3.69 |
M Fang | 15 | 47-0 | 8-0 | 15-0 | 24 | 133 | 1.6 | 8.87 |
M Collins | 3 | 0-0 | 0-0 | 0-0 | 3 | 1 | ||
T Hua | 15 | 28-0 | 22-0 | 12-0 | 44 | 134 | 2.93 | 8.93 |
T N Gruezo | 16 | 28-0 | 8-0 | 19-0 | 23 | 99 | 1.44 | 6.19 |
X Chen | 12 | 32-0 | 9-0 | 15-0 | 19 | 106 | 1.58 | 8.83 |
Rotate device to view more data.
2024 MJL U16B D3
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Norths Bears | 14 | 11 | 3 | 0 | 0 | 25 |
2 | Hills Hornets | 14 | 10 | 4 | 0 | 0 | 24 |
3 | St George Saints | 14 | 10 | 4 | 0 | 0 | 24 |
4 | Hornsby Ku-Ring-Gai Spiders Black | 14 | 10 | 4 | 0 | 0 | 24 |
5 | Manly Warringah Sea Eagles | 14 | 6 | 8 | 0 | 0 | 20 |
6 | Sutherland Sharks 2 | 14 | 4 | 10 | 0 | 0 | 18 |
7 | Hornsby Ku-Ring-Gai Spiders White | 14 | 4 | 10 | 0 | 0 | 18 |
8 | Sutherland Sharks 3 | 14 | 1 | 13 | 0 | 0 | 15 |