Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Isaacs | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
C Timmer | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
C Pike | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
D Tasarte | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
K Zaglas | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
K Takiari | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
L Puckeridge | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
M Feehan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R Takiari | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R Mcdougall | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
W Li | 3 | 0-0 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
2020 MJL U14B D3
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Penrith Panthers | 4 | 4 | 0 | 0 | 0 | 8 |
2 | Manly Warringah Sea Eagles | 3 | 3 | 0 | 0 | 0 | 6 |
3 | Hills Hornets | 3 | 2 | 1 | 0 | 0 | 5 |
4 | Sydney Comets | 3 | 2 | 1 | 0 | 0 | 5 |
5 | West Sydney Wolves | 4 | 1 | 3 | 0 | 0 | 5 |
6 | Macarthur Heat | 3 | 2 | 1 | 0 | 0 | 5 |
7 | Hawkesbury Jets | 3 | 1 | 2 | 0 | 0 | 4 |
8 | Inner West Bulls | 3 | 1 | 2 | 0 | 0 | 4 |
9 | Bankstown Bruins | 3 | 0 | 3 | 0 | 0 | 3 |
10 | Sutherland Sharks | 3 | 0 | 3 | 0 | 0 | 3 |