Roadies 028
Competition: 2021/22 Summer - B12B2 Saturday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Vincent | 12 | 17-0 | 16-0 | 1-0 | 4-0 | 31 | 39 | 3.25 |
| B Babbe | 11 | 3-0 | 3-0 | 0-0 | 1-0 | 21 | 7 | 0.64 |
| B Hess | 11 | 37-0 | 37-0 | 0-0 | 7-0 | 13 | 81 | 7.36 |
| J Braganza | 1 | 6-0 | 6-0 | 0-0 | 0-0 | 3 | 12 | 12 |
| J C Bell | 12 | 7-0 | 7-0 | 0-0 | 4-0 | 6 | 18 | 1.5 |
| J Attwood | 12 | 0-0 | 0-0 | 0-0 | 1-0 | 10 | 1 | 0.08 |
| N Attwood | 13 | 13-0 | 13-0 | 0-0 | 2-0 | 14 | 28 | 2.15 |
| N Natale | 1 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 8 |
| R Taylor | 14 | 4-0 | 4-0 | 0-0 | 3-0 | 6 | 11 | 0.79 |
| T Schneider | 14 | 40-0 | 38-0 | 2-0 | 17-0 | 39 | 99 | 7.07 |
Rotate device to view more data.
2021/22 Summer - B12B2 Saturday
View Full Ladder| POS | TEAM | P | W | L | D | F | A | % | % Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sparks 217 | 8 | 7 | 0 | 1 | 234 | 133 | 175.94 | 93.75 |
| 2 | Apollos 043 | 13 | 11 | 2 | 0 | 296 | 188 | 157.45 | 84.62 |
| 3 | Apollos 039 | 15 | 10 | 3 | 2 | 417 | 243 | 171.60 | 73.33 |
| 4 | Bullets 032 | 15 | 8 | 7 | 0 | 318 | 342 | 92.98 | 53.33 |
| 5 | Sparks 224 | 14 | 6 | 7 | 1 | 223 | 337 | 66.17 | 46.43 |
| 6 | Jets 067 | 15 | 6 | 8 | 1 | 294 | 370 | 79.46 | 43.33 |
| 7 | Puma 246 | 14 | 4 | 8 | 2 | 236 | 242 | 97.52 | 35.71 |
| 8 | Roadies 028 | 14 | 4 | 9 | 1 | 314 | 369 | 85.09 | 32.14 |
| 9 | Puma 257 | 12 | 2 | 9 | 1 | 219 | 275 | 79.64 | 20.83 |
