Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Burley | Mixtures | 1 | 2025-10-27 | |
| A Tester | Mixtures | 13 | 2026-01-19 | |
| A Liueast | Mixtures | 1 | 2025-12-01 | |
| Bonnie-Jean Morros | Mixtures | 4 | 2025-11-10 | |
| B Harrison | Mixtures | 2 | 2026-01-19 | |
| C Daniell | Mixtures | 1 | 2025-11-17 | |
| Chloe Yallup-Cross | Mixtures | 2 | 2025-10-20 | |
| C Wade | Mixtures | 1 | 2025-11-10 | |
| Corinne Yallup-Cross | Mixtures | 1 | 2025-10-13 | |
| E Byrne | Mixtures | 1 | 2025-10-27 | |
| E Abell | Mixtures | 9 | 2026-01-19 | |
| H Richards | Mixtures | 1 | 2025-12-15 | |
| K Oertel | Mixtures | 3 | 2025-10-20 | |
| K Graham | Mixtures | 5 | 2026-01-19 | |
| L Bennets | Mixtures | 9 | 2026-01-19 | |
| L Sutherland | Mixtures | 1 | 2025-12-01 | |
| L Vinall | Mixtures | 8 | 2026-01-12 | |
| L Vinall | Mixtures | 3 | 2025-12-15 | |
| L Driver | Mixtures | 1 | 2025-11-24 | |
| M Hansen | Mixtures | 1 | 2025-11-17 | |
| M Faulkner | Mixtures | 1 | 2025-12-01 | |
| M Laan | Mixtures | 4 | 2026-01-19 | |
| P Macdonald | Mixtures | 1 | 2025-12-08 | |
| S D Souza | Mixtures | 10 | 2026-01-19 | |
| S Douglas | Mixtures | 1 | 2025-09-29 | |
| S Rivers | Mixtures | 2 | 2025-12-08 | |
| S Jose | Mixtures | 1 | 2025-11-10 | |
| T Thomson | Mixtures | 2 | 2025-12-08 |
Rotate device to view more data.
MON D UNLEY
View Full Ladder| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrannoballus Rex | 14 | 9 | 0 | 1 | 4 | 0 | 413 | 260 | 158.85 | 33 |
| 2 | Dire Straits | 14 | 9 | 0 | 1 | 4 | 0 | 376 | 263 | 142.97 | 33 |
| 3 | Misfits | 14 | 9 | 1 | 0 | 4 | 0 | 349 | 341 | 102.35 | 33 |
| 4 | Barden Bellas | 14 | 9 | 0 | 0 | 4 | 1 | 381 | 260 | 146.54 | 31 |
| 5 | Goal Diggers | 14 | 5 | 0 | 2 | 7 | 0 | 285 | 275 | 103.64 | 26 |
| 6 | Bluebirds | 14 | 6 | 0 | 1 | 6 | 1 | 238 | 243 | 97.94 | 26 |
| 7 | Sweaty Betty's | 14 | 5 | 1 | 0 | 8 | 0 | 269 | 309 | 87.06 | 25 |
| 8 | Hilltop Hoops | 14 | 5 | 1 | 0 | 8 | 0 | 278 | 326 | 85.28 | 25 |
| 9 | Shoot Happens | 14 | 4 | 0 | 0 | 10 | 0 | 201 | 404 | 49.75 | 22 |
| 10 | Pink Panthers | 9 | 6 | 0 | 0 | 3 | 0 | 239 | 197 | 121.32 | 21 |
| 11 | Mixtures | 14 | 1 | 0 | 1 | 12 | 0 | 196 | 391 | 50.13 | 17 |
| 12 | Ball Breakers | 14 | 1 | 0 | 0 | 12 | 1 | 158 | 332 | 47.59 | 15 |