Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Radbourne | Kiss My Pass | 6 | 2025-12-09 | |
| B Drum | Kiss My Pass | 5 | 2025-11-25 | |
| B Francis | Kiss My Pass | 1 | 2025-11-18 | |
| B Francis | Kiss My Pass | 2 | 2025-12-09 | |
| D Palmer | Kiss My Pass | 1 | 2025-12-02 | |
| E Solly | Kiss My Pass | 2 | 2025-12-02 | |
| E Foster | Kiss My Pass | 1 | 2025-11-11 | |
| H Nayda | Kiss My Pass | 2 | 2025-10-14 | |
| K Stewart | Kiss My Pass | 2 | 2025-10-14 | |
| L Roberts | Kiss My Pass | 1 | 2025-12-02 | |
| M Mcdonald | Kiss My Pass | 3 | 2025-11-18 | |
| N Block | Kiss My Pass | 9 | 2025-12-09 | |
| R West | Kiss My Pass | 1 | 2025-12-02 | |
| S Musarella | Kiss My Pass | 1 | 2025-11-25 | |
| S Musarella | Kiss My Pass | 2 | 2025-12-09 | |
| S Corbett | Kiss My Pass | 8 | 2025-12-09 | |
| S Walker | Kiss My Pass | 5 | 2025-11-18 | |
| T Curzon | Kiss My Pass | 9 | 2025-12-09 | |
| T Kingdon | Kiss My Pass | 6 | 2025-12-09 |
Rotate device to view more data.
TUES A GRADE
View Full Ladder| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoot Happens | 12 | 10 | 1 | 1 | 0 | 0 | 481 | 266 | 180.83 | 34 |
| 2 | Kiss My Pass | 12 | 9 | 1 | 2 | 0 | 0 | 380 | 241 | 157.68 | 33 |
| 3 | Ballers | 10 | 9 | 0 | 1 | 0 | 0 | 311 | 125 | 248.80 | 29 |
| 4 | Lifesavers | 12 | 7 | 0 | 1 | 4 | 0 | 285 | 266 | 107.14 | 27 |
| 5 | Not Fast, Just Furious | 12 | 7 | 0 | 1 | 2 | 2 | 328 | 215 | 152.56 | 25 |
| 6 | Mummy's Team | 11 | 6 | 0 | 0 | 5 | 0 | 295 | 308 | 95.78 | 23 |
| 7 | The fine wines | 12 | 4 | 1 | 1 | 5 | 1 | 301 | 266 | 113.16 | 21 |
