Brady Bunch
Competition: Unley - Tuesday Men's Basketball - D Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| A Nixon | 9 | 6-0 | 0-0 | 1-0 | 17 | 13 | 1.89 | 1.44 |
| B Powell | 3 | 13-0 | 0-0 | 3-0 | 5 | 29 | 1.67 | 9.67 |
| B Weaver | 5 | 17-0 | 2-0 | 6-0 | 1 | 46 | 0.2 | 9.2 |
| B Ascione | 14 | 40-0 | 0-0 | 4-0 | 22 | 84 | 1.57 | 6 |
| E Dawson | 7 | 8-0 | 2-0 | 3-0 | 18 | 25 | 2.57 | 3.57 |
| F Rogers | 5 | 8-0 | 1-0 | 2-0 | 6 | 21 | 1.2 | 4.2 |
| J Resnais | 2 | 14-0 | 0-0 | 0-0 | 2 | 28 | 1 | 14 |
| S Hickey | 8 | 7-0 | 1-0 | 1-0 | 15 | 18 | 1.88 | 2.25 |
| T Gulliford | 3 | 11-0 | 3-0 | 4-0 | 4 | 35 | 1.33 | 11.67 |
| T Gulliford | 2 | 1-0 | 0-0 | 1-0 | 1 | 3 | 0.5 | 1.5 |
| T Hodge | 2 | 10-0 | 0-0 | 1-0 | 3 | 21 | 1.5 | 10.5 |
| T Hodge | 1 | 3-0 | 0-0 | 0-0 | 4 | 6 | 4 | 6 |
| T Lanthois | 2 | 4-0 | 0-0 | 1-0 | 4 | 9 | 2 | 4.5 |
| W Dieperink | 15 | 20-0 | 3-0 | 3-0 | 21 | 52 | 1.4 | 3.47 |
| W Pearce | 9 | 11-0 | 8-0 | 6-0 | 16 | 52 | 1.78 | 5.78 |
Rotate device to view more data.
Unley - Tuesday Men's Basketball - D Grade
View Full Ladder| POS | TEAM | P | W | B | D | L | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Piglets | 21 | 11 | 1 | 0 | 9 | 790 | 834 | 94.72 | 44 |
| 2 | Hillz Boyz | 21 | 10 | 0 | 2 | 8 | 688 | 770 | 89.35 | 42 |
| 3 | Lost-a-Load | 21 | 7 | 1 | 1 | 12 | 706 | 685 | 103.07 | 37 |
| 4 | Whale Watchers | 20 | 8 | 1 | 0 | 11 | 735 | 765 | 96.08 | 37 |
| 5 | Ghostbusters | 17 | 9 | 1 | 0 | 6 | 563 | 485 | 116.08 | 35 |
| 6 | Geeks'n'Sneakers | 21 | 6 | 1 | 0 | 14 | 1039 | 1208 | 86.01 | 34 |
| 7 | Hoops we did it again | 21 | 4 | 0 | 1 | 16 | 665 | 940 | 70.74 | 30 |
| 8 | Brady Bunch | 17 | 1 | 1 | 2 | 13 | 499 | 748 | 66.71 | 22 |
