Statistics for Banda Norte playing in Torneo Federal Femenino 2014
Rotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bonalumi | 8 | 131:07 | 7-45 | 15.6 | 7-33 | 21.2 | 0-12 | 0.0 | 3-9 | 33.3 | 9 | 17 | 2.5 | 0.1 | 2.1 |
| A Haseney | 7 | 112:54 | 7-25 | 28.0 | 2-11 | 18.2 | 5-14 | 35.7 | 2-12 | 16.7 | 10 | 21 | 2.7 | 0.4 | 3.0 |
| C Berardi | 7 | 215:23 | 22-66 | 33.3 | 19-48 | 39.6 | 3-18 | 16.7 | 7-20 | 35.0 | 17 | 54 | 5.9 | 1.6 | 7.7 |
| C Y Ruffino | 2 | 64:14 | 4-12 | 33.3 | 4-12 | 33.3 | 0-0 | 0.0 | 2-6 | 33.3 | 6 | 10 | 14.0 | 0.5 | 5.0 |
| C Y Ruffino | 6 | 146:07 | 10-32 | 31.3 | 10-31 | 32.3 | 0-1 | 0.0 | 15-35 | 42.9 | 15 | 35 | 8.7 | 0.5 | 5.8 |
| D Arrazola | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| E Riera | 3 | 89:31 | 22-61 | 36.1 | 16-41 | 39.0 | 6-20 | 30.0 | 14-27 | 51.9 | 10 | 64 | 6.0 | 1.0 | 21.3 |
| J Santichia | 3 | 32:03 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 6 | 1 | 1.0 | 0.3 | 0.3 |
| L Riera | 5 | 117:10 | 23-75 | 30.7 | 17-41 | 41.5 | 6-34 | 17.6 | 22-44 | 50.0 | 15 | 74 | 3.4 | 0.0 | 14.8 |
| L Molayoli | 3 | 19:46 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1.0 | 0.0 | 0.0 | |
| M Avalo | 7 | 120:28 | 6-21 | 28.6 | 6-21 | 28.6 | 0-0 | 0.0 | 3-16 | 18.8 | 12 | 15 | 3.4 | 0.0 | 2.1 |
| Maria A. Sagardoy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M A Sagardoy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Maria R. Sagardoy | 1 | 6:16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | |
| M R Sagardoy | 1 | 8:47 | 1-5 | 20.0 | 1-2 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | 1.0 | 0.0 | 4.0 | |
| M Sagardoy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Sagardoy | 3 | 21:42 | 3-7 | 42.9 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | 7 | 0.7 | 0.3 | 2.3 |
| N Carezzana | 8 | 207:30 | 12-28 | 42.9 | 12-26 | 46.2 | 0-2 | 0.0 | 10-18 | 55.6 | 26 | 34 | 5.4 | 0.4 | 4.3 |
| R M Ibarra | 8 | 259:36 | 23-100 | 23.0 | 8-37 | 21.6 | 15-63 | 23.8 | 20-32 | 62.5 | 31 | 81 | 5.1 | 0.8 | 10.1 |
