Western NSW FC
Competition: U16 - NPL 2 NSW Youth (Blue)
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | YC | RC |
---|---|---|---|---|---|
A Aluk | Western NSW FC | 8 | 2020-08-15 | ||
B Callaghan | Western NSW FC | 5 | 2020-08-15 | ||
B Smith | Western NSW FC | 3 | 2020-08-15 | ||
B Boney-Chillie | Western NSW FC | 2 | 2020-08-15 | ||
B Smith | Western NSW FC | 9 | 2020-08-15 | ||
D Jarvis | Western NSW FC | 9 | 2020-08-15 | 1 | |
E Comerford | Western NSW FC | 9 | 2020-08-15 | ||
H Callan | Western NSW FC | 8 | 2020-08-15 | 1 | |
J Fisher | Western NSW FC | 1 | 2020-03-08 | ||
J Guyer | Western NSW FC | 1 | 2020-08-09 | ||
J Hartland | Western NSW FC | 9 | 2020-08-15 | 1 | |
K Settree | Western NSW FC | 9 | 2020-08-15 | ||
K Close | Western NSW FC | 1 | 2020-03-15 | 1 | |
M Vuki | Western NSW FC | 1 | 2020-08-08 | ||
M Graham | Western NSW FC | 9 | 2020-08-15 | ||
N Taylor | Western NSW FC | 2 | 2020-03-15 | ||
N Tracey | Western NSW FC | 1 | 2020-08-01 | ||
Q Hennock | Western NSW FC | 3 | 2020-08-09 | ||
R Percy | Western NSW FC | 9 | 2020-08-15 | 2 | |
R Turnbull | Western NSW FC | 1 | 2020-08-09 | ||
T Judge | Western NSW FC | 4 | 2020-07-26 | ||
T Curry | Western NSW FC | 9 | 2020-08-15 | 1 | |
T Quigg | Western NSW FC | 9 | 2020-08-15 | 1 | |
Z Doulin | Western NSW FC | 1 | 2020-08-09 |
Rotate device to view more data.
U16 - NPL 2 NSW Youth (Blue)
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Granville Rage | 10 | 7 | 1 | 2 | 28 | 13 | 15 | 22 |
2 | South Coast Flame FC | 9 | 7 | 1 | 1 | 20 | 12 | 8 | 22 |
3 | Newcastle Jets FC | 6 | 6 | 0 | 0 | 27 | 2 | 25 | 18 |
4 | Nepean FC | 9 | 6 | 0 | 3 | 23 | 10 | 13 | 18 |
5 | Rydalmere Lions FC | 10 | 5 | 1 | 4 | 19 | 15 | 4 | 16 |
6 | Dunbar Rovers FC | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
7 | Bankstown City FC | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
8 | Stanmore Hawks FC | 9 | 3 | 3 | 3 | 19 | 13 | 6 | 12 |
9 | Western NSW FC | 9 | 2 | 0 | 7 | 8 | 35 | -27 | 6 |
10 | Canterbury Bankstown FC | 9 | 1 | 1 | 7 | 12 | 33 | -21 | 4 |
11 | UNSW FC | 7 | 1 | 0 | 6 | 8 | 20 | -12 | 3 |
12 | Hawkesbury City FC | 8 | 0 | 1 | 7 | 5 | 19 | -14 | 1 |