Murray United FC
Competition: U14 - JBNPL 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A S Lescun-Davies | Murray United FC | 1 | 2023-08-13 | 1 | ||
A Royal | Murray United FC | 20 | 2023-09-17 | 1 | ||
B Meredith | Murray United FC | 21 | 2023-09-17 | |||
B Frazer | Murray United FC | 19 | 2023-09-17 | |||
C Pasqualotto | Murray United FC | 19 | 2023-08-27 | 2 | ||
D Westerlo | Murray United FC | 2 | 2023-06-04 | |||
E Nkoranyi | Murray United FC | 18 | 2023-09-03 | 1 | ||
E Fullwood | Murray United FC | 20 | 2023-09-17 | 3 | ||
E Kinning | Murray United FC | 21 | 2023-09-17 | 2 | ||
H Norman | Murray United FC | 21 | 2023-09-17 | 4 | ||
H Tainton | Murray United FC | 20 | 2023-09-17 | 2 | ||
J Ryder | Murray United FC | 20 | 2023-09-17 | |||
J Webb | Murray United FC | 21 | 2023-09-17 | 1 | 1 | |
J Archer | Murray United FC | 19 | 2023-09-17 | 2 | ||
K Shields | Murray United FC | 1 | 2023-06-04 | |||
M Godfrey | Murray United FC | 1 | 2023-04-30 | |||
N Salami | Murray United FC | 4 | 2023-06-18 | 2 | ||
O Elhage | Murray United FC | 19 | 2023-09-17 | |||
O Dubourg | Murray United FC | 21 | 2023-09-17 | 2 | ||
P Mvuka | Murray United FC | 12 | 2023-08-13 | |||
S Scalzo | Murray United FC | 2 | 2023-08-13 | |||
X Medway | Murray United FC | 4 | 2023-08-06 | 2 |
Rotate device to view more data.
U14 - JBNPL 3 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Albans Saints SC | 22 | 17 | 1 | 4 | 61 | 20 | 41 | 52 |
2 | Eltham Redbacks FC | 22 | 14 | 4 | 4 | 36 | 21 | 15 | 46 |
3 | Werribee City FC | 22 | 12 | 6 | 4 | 66 | 33 | 33 | 42 |
4 | Geelong SC | 22 | 12 | 6 | 4 | 49 | 32 | 17 | 42 |
5 | Ballarat City FC | 22 | 12 | 3 | 7 | 55 | 38 | 17 | 39 |
6 | Caroline Springs George Cross FC | 22 | 11 | 4 | 7 | 51 | 29 | 22 | 37 |
7 | Pascoe Vale FC | 22 | 8 | 5 | 9 | 29 | 35 | -6 | 29 |
8 | Melbourne Knights FC | 22 | 7 | 7 | 8 | 45 | 34 | 11 | 28 |
9 | Bendigo City FC | 22 | 7 | 2 | 13 | 27 | 43 | -16 | 23 |
10 | Murray United FC | 22 | 6 | 1 | 15 | 25 | 56 | -31 | 19 |
11 | Hume City FC | 22 | 5 | 2 | 15 | 19 | 49 | -30 | 17 |
12 | Brunswick City SC | 22 | 0 | 1 | 21 | 9 | 82 | -73 | 1 |