Kingston City FC
Competition: U18 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Makrogiannidis | Kingston City FC | 10 | 2024-04-14 | 5 | ||
A Kourkouridis | Kingston City FC | 1 | 2024-03-29 | |||
B Edwards | Kingston City FC | 10 | 2024-04-14 | 1 | ||
C Mastos | Kingston City FC | 10 | 2024-04-14 | 2 | ||
D Michalakopoulos | Kingston City FC | 2 | 2024-02-18 | |||
E Paterson | Kingston City FC | 9 | 2024-04-07 | 1 | 1 | |
H Caimakamis | Kingston City FC | 6 | 2024-03-24 | 3 | 1 | |
J Peluso | Kingston City FC | 10 | 2024-04-14 | 1 | 1 | |
J Anasta | Kingston City FC | 10 | 2024-04-14 | 1 | ||
J Athas | Kingston City FC | 10 | 2024-04-14 | 2 | ||
J Metsios | Kingston City FC | 9 | 2024-04-14 | 1 | ||
L Argiriou | Kingston City FC | 10 | 2024-04-14 | 2 | ||
N Alemi | Kingston City FC | 10 | 2024-04-14 | 2 | 4 | |
N Grillo | Kingston City FC | 10 | 2024-04-14 | 1 | ||
P Boloutis | Kingston City FC | 10 | 2024-04-14 | 1 | 2 | |
R Emmanouil | Kingston City FC | 10 | 2024-04-14 | 2 | ||
S S Musawi | Kingston City FC | 10 | 2024-04-14 | 1 | 2 | |
X Pappas | Kingston City FC | 10 | 2024-04-14 | 1 | 2 | |
Y Rozakis | Kingston City FC | 10 | 2024-04-14 | 2 |
Rotate device to view more data.
U18 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City - NPL | 10 | 8 | 0 | 2 | 63 | 11 | 52 | 24 |
2 | Glen Eira FC | 10 | 8 | 0 | 2 | 58 | 10 | 48 | 24 |
3 | Dandenong City SC | 10 | 7 | 1 | 2 | 46 | 16 | 30 | 22 |
4 | Kingston City FC | 10 | 6 | 3 | 1 | 20 | 17 | 3 | 21 |
5 | Bentleigh Greens SC | 10 | 4 | 3 | 3 | 26 | 26 | 0 | 15 |
6 | Langwarrin SC | 10 | 4 | 1 | 5 | 17 | 29 | -12 | 13 |
7 | Oakleigh Cannons FC | 10 | 3 | 1 | 6 | 13 | 29 | -16 | 10 |
8 | Berwick City U18 JBNPL | 10 | 3 | 1 | 6 | 8 | 27 | -19 | 10 |
9 | Mornington SC | 10 | 2 | 1 | 7 | 9 | 30 | -21 | 7 |
10 | Dandenong Thunder FC | 10 | 2 | 1 | 7 | 14 | 58 | -44 | 7 |
11 | Gippsland United FC | 10 | 1 | 2 | 7 | 10 | 31 | -21 | 5 |