Marinos de Anzoategui
Competition: XLIII Campeonato de la LPB
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Fisher | 21 | 627:44 | 102-241 | 42.3 | 46-105 | 43.8 | 56-136 | 41.2 | 72-92 | 78.3 | 35 | 332 | 0.5 | 2.7 | 3.1 | 3.2 | 1.0 | 0.0 | 1.7 | 1.7 | 15.8 |
D Burguillo | 18 | 101:54 | 6-13 | 46.2 | 6-13 | 46.2 | 0-0 | 0.0 | 6-20 | 30.0 | 23 | 18 | 0.4 | 1.3 | 1.7 | 0.3 | 0.1 | 0.2 | 0.4 | 1.3 | 1.0 |
D Bowes | 4 | 89:50 | 19-38 | 50.0 | 19-38 | 50.0 | 0-0 | 0.0 | 13-15 | 86.7 | 11 | 51 | 1.5 | 6.8 | 8.3 | 1.3 | 0.5 | 0.5 | 1.3 | 2.8 | 12.8 |
D Guevara | 31 | 418:38 | 44-85 | 51.8 | 13-33 | 39.4 | 31-52 | 59.6 | 22-25 | 88.0 | 53 | 141 | 0.2 | 0.6 | 0.8 | 1.7 | 0.2 | 0.0 | 0.9 | 1.7 | 4.5 |
D Dixon | 12 | 304:25 | 51-100 | 51.0 | 34-55 | 61.8 | 17-45 | 37.8 | 20-33 | 60.6 | 24 | 139 | 0.9 | 2.8 | 3.8 | 4.0 | 0.9 | 0.4 | 1.3 | 2.0 | 11.6 |
D Mejias | 1 | 0:17 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Rivera | 16 | 438:39 | 63-124 | 50.8 | 45-77 | 58.4 | 18-47 | 38.3 | 37-54 | 68.5 | 28 | 181 | 0.6 | 2.6 | 3.3 | 4.2 | 1.4 | 0.1 | 1.3 | 1.8 | 11.3 |
G Siles | 27 | 533:01 | 125-166 | 75.3 | 125-165 | 75.8 | 0-1 | 0.0 | 54-110 | 49.1 | 82 | 304 | 2.3 | 4.2 | 6.5 | 0.7 | 0.3 | 1.0 | 1.6 | 3.0 | 11.3 |
G Fitch | 1 | 31:26 | 9-17 | 52.9 | 6-8 | 75.0 | 3-9 | 33.3 | 6-9 | 66.7 | 2 | 27 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 27.0 |
G Gabriel | 14 | 330:56 | 42-117 | 35.9 | 31-68 | 45.6 | 11-49 | 22.4 | 43-54 | 79.6 | 30 | 138 | 1.0 | 4.1 | 5.1 | 3.0 | 0.4 | 0.1 | 2.1 | 2.1 | 9.9 |
G Barreras | 8 | 233:10 | 29-58 | 50.0 | 15-22 | 68.2 | 14-36 | 38.9 | 11-13 | 84.6 | 28 | 83 | 1.0 | 2.3 | 3.3 | 4.4 | 1.4 | 0.0 | 3.1 | 3.5 | 10.4 |
H Bompart | 1 | 6:58 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 |
J Urbina | 31 | 608:04 | 75-150 | 50.0 | 65-112 | 58.0 | 10-38 | 26.3 | 40-56 | 71.4 | 65 | 200 | 1.4 | 3.7 | 5.0 | 1.2 | 0.3 | 0.0 | 1.3 | 2.1 | 6.5 |
J Rondon | 4 | 25:05 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 10 | 1.0 | 0.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.5 | 0.3 | 2.5 |
J Materan | 23 | 123:29 | 11-33 | 33.3 | 6-18 | 33.3 | 5-15 | 33.3 | 2-2 | 100.0 | 28 | 29 | 0.3 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 | 0.2 | 1.2 | 1.3 |
J Sojo | 8 | 53:16 | 2-12 | 16.7 | 0-4 | 0.0 | 2-8 | 25.0 | 1-2 | 50.0 | 6 | 7 | 0.1 | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 | 0.8 | 0.8 | 0.9 |
J Vargas | 25 | 675:34 | 110-264 | 41.7 | 88-173 | 50.9 | 22-91 | 24.2 | 84-110 | 76.4 | 65 | 326 | 0.7 | 3.0 | 3.7 | 3.7 | 0.8 | 0.2 | 1.8 | 2.6 | 13.0 |
J Herrera | 32 | 818:20 | 126-253 | 49.8 | 92-169 | 54.4 | 34-84 | 40.5 | 76-93 | 81.7 | 80 | 362 | 1.3 | 3.6 | 4.8 | 2.4 | 0.5 | 0.0 | 2.3 | 2.5 | 11.3 |
L Rodgers | 8 | 178:33 | 26-70 | 37.1 | 13-28 | 46.4 | 13-42 | 31.0 | 21-23 | 91.3 | 13 | 86 | 1.5 | 5.9 | 7.4 | 2.9 | 0.3 | 0.1 | 1.9 | 1.6 | 10.8 |
M Marriaga | 22 | 374:59 | 40-97 | 41.2 | 40-93 | 43.0 | 0-4 | 0.0 | 26-43 | 60.5 | 53 | 106 | 1.4 | 2.3 | 3.7 | 0.6 | 0.2 | 0.8 | 1.3 | 2.4 | 4.8 |
O Torres | 29 | 644:27 | 104-219 | 47.5 | 66-115 | 57.4 | 38-104 | 36.5 | 45-71 | 63.4 | 49 | 291 | 1.1 | 3.3 | 4.4 | 1.7 | 0.7 | 0.1 | 1.2 | 1.7 | 10.0 |
R Orta | 30 | 539:20 | 49-124 | 39.5 | 20-42 | 47.6 | 29-82 | 35.4 | 14-26 | 53.8 | 49 | 141 | 0.3 | 1.6 | 1.9 | 1.4 | 0.5 | 0.2 | 0.7 | 1.6 | 4.7 |
W M Jr | 6 | 60:17 | 10-26 | 38.5 | 5-12 | 41.7 | 5-14 | 35.7 | 2-2 | 100.0 | 5 | 27 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 4.5 |
Rotate device to view more data.
XLIII Campeonato de la LPB
View Full LadderPOS | TEAM | J | G | P | A Fav | E Con | DG |
---|---|---|---|---|---|---|---|
1 | Marinos de Anzoategui | 36 | 21 | 15 | 3007 | 2891 | 116 |
2 | Bucaneros de La Guaira | 36 | 21 | 15 | 2910 | 2831 | 79 |
3 | Guaiqueries de Margarita | 36 | 17 | 19 | 2962 | 2993 | -31 |
4 | Gigantes de Guayana | 36 | 16 | 20 | 2946 | 3029 | -83 |
5 | Panteras de Miranda | 36 | 15 | 21 | 2989 | 3032 | -43 |