Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Smith | 7 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
| A Morris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Trezise | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Harris | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Fowler | 5 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| B Devine | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| B Southern | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| B Hammond | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Clark | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| B North | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| C Krollig | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Prime | 7 | 2021-04-17 | 0-22 | 0-6 | 0-Tumby Bay | 3 | |||||||
| C Newton | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| C Watson | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| C Franks | 3 | 2021-06-05 | 0-2 | 0-2 | 0-Tumby Bay | ||||||||
| D Modra | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Fleming | 8 | 2021-07-17 | 0-3 | 0-2 | 0-Lock | 28 | |||||||
| G Richardson | 7 | 2021-07-10 | 0-5 | 0-4 | 0-Tumby Bay | 24 | |||||||
| H Pahl | 10 | 2021-05-15 | 0-3 | 0-2 | 0-Tumby Bay | 3 | |||||||
| H Lebrun | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| H Challinger | 9 | 2021-04-24 | 0-4 | 0-1 | 0-Cummins | 12 | |||||||
| H Franks | 8 | 2021-05-08 | 0-2 | 0-1 | 0-Karkoo | 4 | |||||||
| J Cave | 3 | 2021-08-21 | 0-6 | 0-4 | 0-Tumby Bay | 8 | |||||||
| J Gardner | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Povey | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Calverley | 1 | 2021-04-17 | 0-3 | 0-3 | 0-Tumby Bay | ||||||||
| J Jackson | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| J Vanderlans | 2 | 2021-05-29 | 0-2 | 0-1 | 0-Elliston | ||||||||
| J Allen | 8 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| J Mitchell | 6 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| J E Bodington | 12 | 2021-05-08 | 0-3 | 0-2 | 0-Karkoo | 6 | |||||||
| J Whittaker | 1 | 2021-07-10 | 0-3 | 0-3 | 0-Tumby Bay | 6 | |||||||
| K Butler | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| K Mcinerney | 4 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| K Barnett | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Lebrun | 6 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| L Carr | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| L Hennell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Higgins | 9 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| M Carr | 10 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| N Prosser | 4 | 2021-05-29 | 0-2 | 0-1 | 0-Elliston | ||||||||
| N Seaman | 8 | 2021-08-21 | 0-14 | 0-5 | 0-Tumby Bay | 28 | |||||||
| N Cave | 8 | 2021-05-15 | 0-10 | 0-5 | 0-Tumby Bay | 4 | |||||||
| P Hennell | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| P Obst | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| R Southall | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| R Belt | 3 | 2021-05-15 | 0-4 | 0-3 | 0-Tumby Bay | ||||||||
| S Beek | 12 | 0-0 | 0-0 | 0-0 | |||||||||
| S Dupree | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Richardson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Dupree | 6 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| T Hennell | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Kelly | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| T Higgins | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Griffiths | 5 | 0-0 | 0-0 | 0-0 | 2 |
0
