Player Profile
Liesl Tesch (4.0)
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 9 | 190 | 8 - 25 | 32 | - - - | 2 - 8 | 25 | 2.56 | 3.89 | 2 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Blues | 1 -4 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
23 Jun | Blues | 1 -2 | 0 | 1 -2 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 2 |
13 Jul | Perth | 2 -8 | 0 | 1 -4 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 2 |
13 Jul | Perth | 3 -7 | 0 | 0 | 3 | 3 | 6 | 9 | 0 | 0 | 6 | 1 |
14 Jul | Perth | 0 -3 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 6 | 4 |
21 Jul | Queensland Comets | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 7 | 2 |
10 Aug | Perth | 1 -1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
11 Aug | Perth | 0 | 0 | 0 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 WNWBL | 2024 | 9 | 190 | 8-25 | 32 | --- | 2-8 | 25 | 16 | 18 | 2.56 | 3.89 | 2 |