Gators Men's Premier
Competition: Miles Toyota Premier Men's League 2024
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
A Fenika | 13 | 242 | 52-97 | 10-32 | 6-7 |
B Gracey | 15 | 83 | 4-11 | 2-3 | 0-0 |
C Chitongo | 14 | 288 | 67-131 | 15-44 | 30-35 |
H Weston | 6 | 62 | 14-18 | 6-8 | 5-4 |
H Adam | 2 | 32 | 20-19 | 6-7 | 4-5 |
J Nickel | 14 | 324 | 80-147 | 19-50 | 29-41 |
J Knottenbelt | 13 | 312 | 44-68 | 13-26 | 5-18 |
M Stodart | 2 | 47 | 14-29 | 5-13 | 6-10 |
M Mischewski | 14 | 348 | 71-154 | 29-79 | 20-18 |
R Booth | 2 | 40 | 6-10 | 0-1 | 2-3 |
S Jenkins | 12 | 113 | 10-38 | 7-29 | 0-3 |
S Tang | 14 | 70 | 1-9 | 1-7 | 4-10 |
S Bryant | 16 | 354 | 54-131 | 6-39 | 24-31 |
T Harrison | 5 | 71 | 9-24 | 4-16 | 3-5 |
Z Hannen | 11 | 292 | 53-106 | 14-35 | 32-32 |
Rotate device to view more data.
Miles Toyota Premier Men's League 2024
View Full LadderPOS | TEAM | P | W | L | FG | B | For | Agst | HtH | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Checkers Men's Premier | 15 | 11 | 4 | 0 | 0 | 1229 | 1145 | 0.00 | 26 |
2 | Pioneer Pacers Men's Premier | 15 | 10 | 5 | 0 | 0 | 1228 | 1120 | 0.00 | 25 |
3 | Gators Men's Premier | 15 | 7 | 8 | 0 | 0 | 1210 | 1184 | 2.00 | 22 |
4 | Atami Men's Premier | 15 | 7 | 8 | 0 | 0 | 1204 | 1184 | 1.00 | 22 |
5 | University of Canterbury Men's Premier | 15 | 5 | 10 | 0 | 0 | 1055 | 1137 | 2.00 | 20 |
6 | Lincoln University Men's Premier | 15 | 5 | 10 | 0 | 0 | 1132 | 1288 | 1.00 | 20 |