Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
H Bartram | 10 | 37-0 | 0-0 | 5-0 | |
I Romano | 10 | 27-0 | 0-0 | 1-0 | |
I Broome | 2 | 6-0 | 0-0 | 3-0 | |
I Sullivan | 8 | 8-0 | 0-0 | 0-0 | |
J Pou | 9 | 6-0 | 0-0 | 0-0 | |
J Cahill | 11 | 16-0 | 0-0 | 4-0 | |
M Pateman | 11 | 75-0 | 1-0 | 13-0 | |
Q Brocherie | 11 | 36-0 | 0-0 | 5-0 | |
S Brown | 11 | 37-0 | 0-0 | 5-0 | |
T Dry | 8 | 7-0 | 0-0 | 0-0 |
Rotate device to view more data.
XCM Girls' 13U
View Full LadderPOS | TEAM | P | W | L | FG | B | For | Agst | HtH | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wharenui Gators G13 | 3 | 3 | 0 | 0 | 0 | 190 | 96 | 0.00 | 6 |
2 | Pioneer White G13 | 3 | 2 | 1 | 0 | 0 | 106 | 136 | 0.00 | 5 |
3 | Checkers Red G13 | 3 | 1 | 2 | 0 | 0 | 164 | 142 | 0.00 | 4 |
4 | Pioneer Yellow G13 | 3 | 0 | 3 | 0 | 0 | 97 | 183 | 0.00 | 3 |