Fixtures/Results
2023-2024 Summer Netball Division 5
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat 7 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 178 | 168 | 105.95 | 80.00 |
| 2 | Hume 2 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 191 | 159 | 120.13 | 72.22 |
| 3 | Watsonia 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 214 | 130 | 164.62 | 70.00 |
| 4 | Panton Hill 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 217 | 151 | 143.71 | 70.00 |
| 5 | Thomastown 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 161 | 198 | 81.31 | 50.00 |
| 6 | Kilmore 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 137 | 178 | 76.97 | 50.00 |
| 7 | Epping 2 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 177 | 199 | 88.94 | 45.00 |
| 8 | Kilmore 2 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 151 | 171 | 88.30 | 40.00 |
| 9 | Hurstbridge 3 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 158 | 176 | 89.77 | 30.00 |
| 10 | Greensborough 3 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 137 | 191 | 71.73 | 10.00 |
