Fixtures/Results
2008 Waratah ABL Men
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | Last5 | For | Ag | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Comets | 18 | 15 | 3 | 0 | 0 | 0 | LLWWW | 1926 | 1717 | 83.33 | ||
| 2 | Sutherland Sharks | 18 | 14 | 4 | 0 | 0 | 0 | WWWLW | 1673 | 1466 | 77.78 | ||
| 3 | Newcastle Hunters | 18 | 12 | 6 | 0 | 3 | 0 | WLWWB | 1641 | 1603 | 66.67 | ||
| 4 | Bankstown Bruins | 18 | 12 | 6 | 0 | 2 | 0 | LBLLW | 1890 | 1817 | 66.67 | ||
| 5 | Central Coast Crusaders | 18 | 11 | 7 | 0 | 2 | 0 | WWLLW | 1877 | 1740 | 61.11 | ||
| 6 | Norths Bears | 18 | 11 | 7 | 0 | 2 | 0 | LWWWW | 1801 | 1750 | 61.11 | ||
| 7 | Hills Hornets | 18 | 9 | 9 | 0 | 0 | 0 | LWLLL | 1814 | 1728 | 50.00 | ||
| 8 | Illawarra Hawks | 18 | 9 | 9 | 0 | 2 | 0 | WLBWL | 1786 | 1665 | 50.00 | ||
| 9 | Parramatta Wildcats | 18 | 9 | 9 | 0 | 0 | 0 | LLWWW | 1775 | 1751 | 50.00 | ||
| 10 | Manly Warringah Sea Eagles | 18 | 7 | 11 | 0 | 2 | 0 | WWWLL | 1580 | 1583 | 38.89 | ||
| 11 | Hornsby Spiders | 18 | 3 | 15 | 0 | 2 | 0 | LLLBL | 1730 | 1956 | 16.67 | ||
| 12 | Canberra Nationals | 18 | 3 | 15 | 0 | 0 | 0 | LWLLL | 1457 | 1886 | 16.67 | ||
| 13 | Maitland Mustangs | 18 | 2 | 16 | 0 | 0 | 0 | WLLWL | 1539 | 1827 | 11.11 | ||
