Fixtures/Results
Sat 13BS26
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obilic 13B | 8 | 6 | 0 | 2 | 0 | 0 | 366 | 237 | 154.43 | 0 | 22 |
| 2 | Free Flow ACAD U13B BLACK | 8 | 6 | 1 | 1 | 0 | 0 | 479 | 310 | 154.52 | 0 | 21 |
| 3 | QBC Apollo | 8 | 5 | 2 | 1 | 0 | 0 | 414 | 310 | 133.55 | 0 | 19 |
| 4 | The Up & Unders Troopers | 8 | 5 | 2 | 1 | 0 | 0 | 450 | 344 | 130.81 | 0 | 19 |
| 5 | Free Flow ACAD U13B RENEGADES | 8 | 4 | 2 | 2 | 0 | 0 | 376 | 277 | 135.74 | 0 | 18 |
| 6 | MAD U13B KNIGHTS | 8 | 4 | 2 | 1 | 0 | 1 | 376 | 286 | 131.47 | 0 | 13 |
| 7 | Notorious Heat | 8 | 2 | 5 | 1 | 0 | 0 | 242 | 353 | 68.56 | 0 | 13 |
| 8 | QBC Rovers | 8 | 1 | 6 | 1 | 0 | 0 | 313 | 465 | 67.31 | 0 | 11 |
| 9 | Notorious Suns | 8 | 1 | 6 | 1 | 0 | 0 | 307 | 483 | 63.56 | 0 | 11 |
| 10 | Red Stars 13B | 8 | 0 | 7 | 1 | 0 | 0 | 238 | 476 | 50.00 | 0 | 9 |
