Fixtures/Results
26S Wed 5 Men
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QBC Trojans | 17 | 13 | 4 | 0 | 3 | 0 | 834 | 731 | 114.09 | 0 | 43 |
| 2 | Vawa | 17 | 10 | 7 | 0 | 3 | 0 | 735 | 621 | 118.36 | 0 | 37 |
| 3 | Mounties Suns 5 | 17 | 9 | 7 | 1 | 3 | 0 | 788 | 781 | 100.90 | 0 | 36 |
| 4 | You Reach I Teach | 17 | 9 | 8 | 0 | 3 | 0 | 758 | 699 | 108.44 | 0 | 35 |
| 5 | The Hoopras | 17 | 7 | 9 | 1 | 3 | 0 | 782 | 770 | 101.56 | 0 | 32 |
| 6 | Benchwarmers | 18 | 7 | 11 | 0 | 2 | 0 | 815 | 809 | 100.74 | 0 | 32 |
| 7 | MAD RAVENS Hotshots | 17 | 4 | 12 | 0 | 3 | 1 | 757 | 1038 | 72.93 | 0 | 21 |
