Fixtures/Results
26S Uni 3
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QBC Renegades | 16 | 10 | 6 | 0 | 3 | 0 | 982 | 927 | 105.93 | 0 | 36 |
| 2 | Silk Sonics | 16 | 10 | 6 | 0 | 3 | 0 | 879 | 885 | 99.32 | 0 | 36 |
| 3 | Tequila Shots | 16 | 5 | 11 | 0 | 3 | 0 | 818 | 916 | 89.30 | 0 | 26 |
| 4 | Malibu Magic | 16 | 4 | 12 | 0 | 3 | 0 | 671 | 766 | 87.60 | 0 | 24 |
| 5 | Heat Check | 16 | 4 | 12 | 0 | 3 | 0 | 714 | 840 | 85.00 | 0 | 24 |
