Draws and Results
CBL Seniors T3
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | For | Agst | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAB Malayans | 5 | 5 | 0 | 0 | 0 | 201 | 106 | 15 |
| 2 | Raptors Kings | 5 | 3 | 1 | 1 | 0 | 198 | 142 | 12 |
| 3 | Raptors Stars | 5 | 2 | 3 | 0 | 0 | 128 | 200 | 9 |
| 4 | Magis Squires | 5 | 1 | 4 | 0 | 0 | 120 | 205 | 7 |
| 5 | RISE UP Warriors | 4 | 1 | 2 | 1 | 0 | 166 | 144 | 7 |
| 6 | SAB DOS | 4 | 1 | 3 | 0 | 0 | 137 | 153 | 6 |
