Fixtures/Results - NETBALL
MON - UNLEY D
Rotate device to view more data.
| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dire Straits | 21 | 12 | 3 | 1 | 5 | 0 | 480 | 401 | 119.70 | 49 |
| 2 | Bluebirds | 21 | 11 | 4 | 0 | 5 | 1 | 407 | 363 | 112.12 | 46 |
| 3 | The Jaguars | 21 | 10 | 2 | 0 | 6 | 3 | 405 | 377 | 107.43 | 40 |
| 4 | Mixtures | 21 | 8 | 2 | 1 | 10 | 0 | 376 | 415 | 90.60 | 40 |
| 5 | The Sapphires | 21 | 6 | 3 | 0 | 10 | 2 | 375 | 389 | 96.40 | 34 |
| 6 | Sweaty Betty?s | 21 | 4 | 3 | 0 | 13 | 1 | 300 | 414 | 72.46 | 31 |
| 7 | Hoops there it is | 21 | 4 | 2 | 1 | 11 | 3 | 277 | 363 | 76.31 | 29 |
