Fixtures, Ladders and Results
Junior Soccer Year 5/6 Division 1
Rotate device to view more data.
| POS | TEAM | P | W | D | L | B | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 6 | 5 | 0 | 0 | 1 | 22 | 7 | 15 | 21 |
| 2 | Panthers | 6 | 5 | 0 | 1 | 0 | 26 | 8 | 18 | 20 |
| 3 | All Stars | 6 | 3 | 0 | 2 | 1 | 26 | 22 | 4 | 13 |
| 4 | Blue Bombers | 6 | 1 | 1 | 3 | 1 | 12 | 12 | 0 | 7 |
| 5 | Whitfords Wolves | 6 | 1 | 1 | 3 | 1 | 13 | 20 | -7 | 7 |
| 6 | Goal Diggers 5/6 | 6 | 1 | 1 | 3 | 1 | 10 | 28 | -18 | 7 |
| 7 | Sorrento Sausages | 6 | 0 | 1 | 4 | 1 | 11 | 23 | -12 | 3 |
