Fixtures/Results
WCUBL Women
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | 21.8 | |
| 3 | 15.3 | |
| 4 | 13.7 | |
| 5 | 13.4 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | 11.3 | |
| 3 | 8.5 | |
| 4 | 7.8 | |
| 5 | 7.7 |
Average Assists
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | 55.6 | |
| 3 | 55.0 | |
| 4 | 33.3 |
Three Point Percentage
Two Point Percentage
Total Match Points
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | 42 | |
| 3 | 31 | |
| 4 | 28 | |
| 5 | 27 |
Total Assists
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | 19 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 12 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | 19 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 15 |
Total Blocks
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 15 | |
| 3 | 11 | |
| 4 | 8 | |
| 5 | 6 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | 14 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 10 |
Total Two Pointers Made
Total Turnovers
Total Personal Fouls
Total Blocks Received
| Pos | Name | BLKREC |
|---|
Index of Success
| Pos | Name | IdxSuc |
|---|---|---|
| 2 | 81 | |
| 3 | 71 | |
| 4 | 67 | |
| 5 | 53 |
