Fixtures/Results
Boys Under 16 B7 North (Eltham)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 9.14 | |
3 | 8.43 | |
4 | 7.67 | |
5 | 7.6 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 64 | |
3 | 59 | |
4 | 50 | |
5 | 49 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 12 | |
5 | 10 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 25 | |
3 | 22 | |
4 | 20 | |
5 | 19 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 5 | |
3 | 4 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 21 | |
3 | 17 | |
4 | 16 | |
5 | 15 |