Keilor B16.5
Competition: Boys Under 16 B7 North (Eltham)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Bartolo | 5 | 3-0 | 2-0 | 1-0 | 4-0 | 14 | 11 | 2.2 |
| C Moore | 5 | 13-0 | 8-0 | 5-0 | 2-0 | 4 | 33 | 6.6 |
| L D Fuente | 4 | 7-0 | 6-0 | 1-0 | 3-0 | 2 | 18 | 4.5 |
| L Haigh | 5 | 9-0 | 9-0 | 0-0 | 0-0 | 1 | 18 | 3.6 |
| L Spence | 5 | 12-0 | 9-0 | 3-0 | 3-0 | 9 | 30 | 6 |
| M Miranda | 5 | 10-0 | 9-0 | 1-0 | 7-0 | 9 | 28 | 5.6 |
| O Winterrbottom | 5 | 4-0 | 2-0 | 2-0 | 3-0 | 7 | 13 | 2.6 |
| P Moore | 5 | 1-0 | 1-0 | 0-0 | 2-0 | 2 | 4 | 0.8 |
| S Gregory | 4 | 8-0 | 4-0 | 4-0 | 0-0 | 7 | 20 | 5 |
| Z Nabil | 5 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 0.8 |
Rotate device to view more data.
Boys Under 16 B7 North (Eltham)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eltham B16.5 | 5 | 4 | 0 | 1 | 13 | 124.85 | 2.600 | 1.00 |
| 2 | Wyndham B16.3 | 5 | 4 | 0 | 1 | 13 | 138.75 | 2.600 | 0.00 |
| 3 | Westgate B16.3 | 5 | 3 | 0 | 2 | 11 | 99.52 | 2.200 | 1.00 |
| 4 | Geelong B16.5 | 5 | 3 | 0 | 2 | 11 | 130.41 | 2.200 | 0.00 |
| 5 | Keilor B16.5 | 5 | 1 | 0 | 4 | 7 | 74.90 | 1.400 | 0.00 |
| 6 | Diamond Valley B16.4 | 5 | 0 | 0 | 5 | 5 | 60.42 | 1.000 | 0.00 |