Fixtures/Results
W10 FNJ Boys Under 12 A
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 9.6 | |
3 | 7.4 | |
4 | 6.6 | |
5 | 6.5 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 154 | |
3 | 119 | |
4 | 113 | |
5 | 110 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 22 | |
3 | 18 | |
4 | 1 |
Total Two Pointers Made
Pos | Name | 2PM |
---|---|---|
2 | 63 | |
3 | 49 | |
4 | 49 | |
5 | 46 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 35 | |
3 | 32 | |
4 | 32 | |
5 | 29 |