Nunawading Kangas 3
Competition: W10 FNJ Boys Under 12 A
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Chiodo | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0.0 | |
| A Vickery | 8 | 8-0 | 8-0 | 0-0 | 6-0 | 17 | 20 | 2.5 |
| B Maida | 8 | 20-0 | 20-0 | 0-0 | 4-0 | 7 | 44 | 5.5 |
| C Scarcella | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2.0 | |
| H E Parrott | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| J Walker | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 6 | 4 | 0.6 |
| N Chiodo | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0.0 | |
| N Winterling | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 3 | 3.0 | |
| S Franklin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| Z Gubbels | 7 | 6-0 | 6-0 | 0-0 | 5-0 | 8 | 17 | 2.4 |
Rotate device to view more data.
W10 FNJ Boys Under 12 A
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bees 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 247 | 232 | 106.47 | ||
| 2 | Wattle Park Saints 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 241 | 220 | 109.55 | ||
| 3 | Vermont Vultures 1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 277 | 263 | 105.32 | ||
| 4 | Nunawading Kangas 2 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 217 | 267 | 81.27 | ||