Schedule & Stats
PRAPON WIL C PA
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | 15.5 | |
3 | 15.0 | |
4 | 13.6 | |
5 | 13.5 |
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | 10.0 | |
3 | 9.2 | |
4 | 9.0 | |
5 | 8.5 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | 2.5 | |
3 | 2.3 | |
4 | 2.3 | |
5 | 2.2 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | 76.5 | |
3 | 66.7 | |
4 | 62.5 | |
5 | 60.0 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 50.0 | |
3 | 37.0 | |
4 | 33.3 | |
5 | 32.4 |
Two Point Percentage
Pos | Name | 2P% |
---|---|---|
2 | 56.4 | |
3 | 54.5 | |
4 | 51.5 | |
5 | 51.2 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | 73 | |
3 | 68 | |
4 | 63 | |
5 | 62 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 50 | |
3 | 45 | |
4 | 43 | |
5 | 40 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 14 | |
3 | 13 | |
4 | 10 | |
5 | 10 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 18 | |
5 | 16 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 36 | |
3 | 34 | |
4 | 34 | |
5 | 32 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 5 |
Total Free Throws Made
Total Steals
Pos | Name | ST |
---|---|---|
2 | 12 | |
3 | 11 | |
4 | 11 | |
5 | 11 |
Total Two Pointers Made
Pos | Name | 2PM |
---|---|---|
2 | 25 | |
3 | 22 | |
4 | 22 | |
5 | 21 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 27 | |
3 | 24 | |
4 | 20 | |
5 | 19 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | 12 | |
3 | 10 | |
4 | 9 | |
5 | 8 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 16 | |
4 | 15 | |
5 | 15 |
Total Second Chance Points
Index of Success
Pos | Name | IdxSuc |
---|---|---|
2 | 40 | |
3 | 38 | |
4 | 36 | |
5 | 28 |