Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A L Hilman | 4 | 117:23 | 23-50 | 46.0 | 18-33 | 54.5 | 5-17 | 29.4 | 11-21 | 52.4 | 10 | 62 | 5.3 | 1.5 | 15.5 |
| A Andy | 4 | 33:54 | 3-9 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 5 | 8 | 1.5 | 0.3 | 2.0 |
| E Alzika | 4 | 41:01 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4-5 | 80.0 | 5 | 8 | 1.8 | 0.0 | 2.0 |
| H Famanto | 3 | 57:52 | 6-17 | 35.3 | 5-12 | 41.7 | 1-5 | 20.0 | 7-14 | 50.0 | 7 | 20 | 4.0 | 0.0 | 6.7 |
| L M Pardamean | 4 | 111:17 | 8-25 | 32.0 | 8-22 | 36.4 | 0-3 | 0.0 | 3-7 | 42.9 | 15 | 19 | 4.5 | 2.3 | 4.8 |
| Marjito A.hamili | 2 | 7:51 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.5 | 0.0 | 0.0 | |
| Muh.fadly Bimantara | 4 | 49:24 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | 0.0 | 3-7 | 42.9 | 4 | 9 | 2.5 | 0.0 | 2.3 |
| R Rahmat | 1 | 2:06 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Tahir | 3 | 7:02 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.3 | 0.0 | 0.0 | |
| S Afriatna | 4 | 104:01 | 16-53 | 30.2 | 15-40 | 37.5 | 1-13 | 7.7 | 6-13 | 46.2 | 6 | 39 | 5.5 | 0.8 | 9.8 |
| S P Pramodio | 4 | 54:06 | 2-9 | 22.2 | 0-4 | 0.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 6 | 1.8 | 0.8 | 1.5 |
| V Katili | 4 | 69:47 | 11-22 | 50.0 | 3-7 | 42.9 | 8-15 | 53.3 | 0-0 | 0.0 | 10 | 30 | 1.5 | 0.3 | 7.5 |
| W Mamuko | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Z Malik | 4 | 144:16 | 24-61 | 39.3 | 22-43 | 51.2 | 2-18 | 11.1 | 13-17 | 76.5 | 8 | 63 | 3.8 | 2.5 | 15.8 |
Rotate device to view more data.
PRAPON WIL C PA
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALTIM PA | 3 | 3 | 0 | 0 | 0 | 0 | 172 | 152 | 113.16 | 6 | ||
| 2 | SULUT PA | 3 | 2 | 1 | 0 | 0 | 0 | 181 | 165 | 109.70 | 5 | ||
| 3 | PAPUA PA | 3 | 1 | 2 | 0 | 0 | 0 | 184 | 197 | 93.40 | 4 | ||
| 4 | GORONTALO PA | 3 | 0 | 3 | 0 | 0 | 0 | 196 | 219 | 89.50 | 3 | ||