Fixtures/Results
Monday Basketball C/D Grade
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 16.08 | |
| 3 | 15.73 | |
| 4 | 15.43 | |
| 5 | 12.55 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 216 | |
| 3 | 209 | |
| 4 | 173 | |
| 5 | 173 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 23 | |
| 3 | 22 | |
| 4 | 22 | |
| 5 | 19 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 81 | |
| 3 | 70 | |
| 4 | 60 | |
| 5 | 60 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 27 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 20 |