Thunder (Mon)
Competition: Monday Basketball C/D Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | PTS |
|---|---|---|---|---|---|---|---|
| B Jefferson | 1 | 3-0 | 2-0 | 1-0 | 0-0 | 7 | 7 |
| C Byron | 3 | 10-0 | 10-0 | 0-0 | 2-0 | 22 | 7.33 |
| C Cole | 4 | 16-0 | 7-0 | 9-0 | 1-0 | 42 | 10.5 |
| D Zusman | 1 | 3-0 | 1-0 | 2-0 | 0-0 | 8 | 8 |
| G Jones | 5 | 33-0 | 26-0 | 7-0 | 1-0 | 74 | 14.8 |
| J Palm | 5 | 5-0 | 5-0 | 0-0 | 1-0 | 11 | 2.2 |
| J Fenner | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 |
| K Chesterton | 4 | 12-0 | 10-0 | 2-0 | 4-0 | 30 | 7.5 |
| L Jefferson | 1 | 2-0 | 2-0 | 0-0 | 3-0 | 7 | 7 |
| L Chalmers | 6 | 13-0 | 12-0 | 1-0 | 2-0 | 29 | 4.83 |
| L Keamy | 6 | 26-0 | 25-0 | 1-0 | 7-0 | 60 | 10 |
| S Cole | 2 | 7-0 | 6-0 | 1-0 | 0-0 | 15 | 7.5 |
Rotate device to view more data.
Monday Basketball C/D Grade
View Full Ladder| POS | TEAM | W | D | L | B | FF | FG | % | For | Agst | L5 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder (Mon) | 9 | 3 | 0 | 2 | 3 | 0 | 145.39 | 426 | 293 | WWWWD | 37 |
| 2 | Magic Nuts | 10 | 2 | 1 | 1 | 1 | 0 | 135.87 | 606 | 446 | WWWWW | 37 |
| 3 | You Got It | 8 | 2 | 3 | 1 | 1 | 1 | 123.77 | 604 | 488 | WWLLW | 32 |
| 4 | Muppets | 7 | 2 | 4 | 1 | 1 | 0 | 99.76 | 419 | 420 | WLLLW | 31 |
| 5 | Southern Sharks | 7 | 2 | 4 | 1 | 0 | 1 | 115.13 | 487 | 423 | LWLWW | 30 |
| 6 | Boomers | 3 | 2 | 7 | 2 | 0 | 0 | 95.17 | 512 | 538 | WLLDL | 24 |
| 7 | Vintage | 3 | 2 | 8 | 1 | 0 | 0 | 87.58 | 437 | 499 | LLLLL | 23 |
| 8 | Hand Shandys | 4 | 2 | 6 | 1 | 0 | 1 | 82.15 | 359 | 437 | WWWWL | 23 |
| 9 | Loon Squad | 2 | 2 | 8 | 2 | 1 | 1 | 80.75 | 281 | 348 | LLLWL | 21 |
| 10 | SpitFires | 1 | 2 | 10 | 1 | 0 | 0 | 66.80 | 342 | 512 | LLLLW | 19 |
| 11 | Ligma | 3 | 0 | 2 | 1 | 0 | 0 | 110.06 | 186 | 169 | LWWWL | 13 |
