Fixtures/Results
Under 16C Boys - Summer 2026
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 17 | |
| 3 | 16.5 | |
| 4 | 16.29 | |
| 5 | 15.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 99 | |
| 3 | 74 | |
| 4 | 70 | |
| 5 | 70 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 12 | |
| 5 | 10 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 39 | |
| 3 | 32 | |
| 4 | 31 | |
| 5 | 26 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 4 | |
| 5 | 4 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 16 | |
| 3 | 15 | |
| 4 | 14 | |
| 5 | 14 |
