Forestville 4
Competition: Under 16C Boys - Summer 2026
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Kenna | 8 | 10-0 | 9-0 | 1-0 | 0-0 | 17 | 21 | 2.62 |
| A Ardill | 8 | 9-0 | 9-0 | 0-0 | 6-0 | 9 | 24 | 3 |
| A Warner | 10 | 42-0 | 39-0 | 3-0 | 11-0 | 13 | 98 | 9.8 |
| D Balmer | 6 | 0-0 | 0-0 | 0-0 | 2-0 | 15 | 2 | 0.33 |
| H Baranoff | 7 | 4-0 | 4-0 | 0-0 | 0-0 | 10 | 8 | 1.14 |
| Javier Astley-Dixon | 9 | 14-0 | 14-0 | 0-0 | 4-0 | 11 | 32 | 3.56 |
| N Sharma | 10 | 7-0 | 7-0 | 0-0 | 0-0 | 21 | 14 | 1.4 |
| S Chalubek | 7 | 1-0 | 1-0 | 0-0 | 1-0 | 8 | 3 | 0.43 |
Rotate device to view more data.
Under 16C Boys - Summer 2026
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigers 9 | 12 | 10 | 2 | 0 | 0 | 479 | 329 | 145.59 | 83.33 | 32 |
| 2 | Fastbreak Jade | 11 | 9 | 2 | 0 | 1 | 457 | 296 | 154.39 | 81.82 | 29 |
| 3 | Rodman Silver | 12 | 8 | 4 | 0 | 0 | 522 | 395 | 132.15 | 66.67 | 28 |
| 4 | South Yellow | 11 | 8 | 3 | 0 | 1 | 460 | 329 | 139.82 | 72.73 | 27 |
| 5 | South Orange | 11 | 8 | 3 | 0 | 1 | 420 | 321 | 130.84 | 72.73 | 27 |
| 6 | Fastbreak Academy Blue | 12 | 7 | 5 | 0 | 0 | 519 | 404 | 128.47 | 58.33 | 26 |
| 7 | South Stingers | 11 | 4 | 7 | 0 | 1 | 401 | 476 | 84.24 | 36.36 | 19 |
| 8 | South Hornets | 11 | 4 | 7 | 0 | 0 | 349 | 462 | 75.54 | 36.36 | 19 |
| 9 | Fastbreak Sapphire | 11 | 3 | 8 | 0 | 1 | 340 | 413 | 82.32 | 27.27 | 17 |
| 10 | Forestville 6 | 10 | 3 | 7 | 0 | 1 | 287 | 402 | 71.39 | 30.00 | 16 |
| 11 | Forestville 5 | 11 | 2 | 9 | 0 | 1 | 255 | 560 | 45.54 | 18.18 | 15 |
| 12 | Forestville 4 | 12 | 1 | 11 | 0 | 0 | 238 | 437 | 54.46 | 8.33 | 14 |
| 13 | South Blue | 11 | 1 | 10 | 0 | 1 | 263 | 471 | 55.84 | 9.09 | 13 |

