Fixtures, Ladders and Results
Junior Soccer Year 5/6 Division 1
Rotate device to view more data.
| POS | TEAM | P | W | D | L | B | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 7 | 6 | 0 | 0 | 1 | 35 | 7 | 28 | 25 |
| 2 | Panthers | 7 | 5 | 0 | 1 | 1 | 26 | 8 | 18 | 21 |
| 3 | All Stars | 7 | 4 | 0 | 2 | 1 | 34 | 24 | 10 | 17 |
| 4 | Blue Bombers | 7 | 2 | 1 | 3 | 1 | 13 | 12 | 1 | 11 |
| 5 | Whitfords Wolves | 7 | 1 | 1 | 4 | 1 | 13 | 21 | -8 | 7 |
| 6 | Goal Diggers 5/6 | 7 | 1 | 1 | 4 | 1 | 12 | 36 | -24 | 7 |
| 7 | Sorrento Sausages | 7 | 0 | 1 | 5 | 1 | 11 | 36 | -25 | 3 |
