Statistics for Hume City Broncos playing in Youth League One Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Carlton 2 65:35 14-30 46.7 13-24 54.2 2-4 50.0 3 43 0.0 5.5 5.5 0.5 1.5 0.0 2.0 1.5 21.5
C Bellman 16 452:01 47-153 30.7 23-68 33.8 21-27 77.8 31 138 1.2 3.9 5.1 2.0 1.9 0.9 3.1 1.9 8.6
J Cameron 7 61:48 8-24 33.3 0-1 0.0 7-13 53.8 6 23 0.9 1.1 2.0 0.4 0.1 0.0 0.4 0.9 3.3
J Skelton 1 18:22 1-5 20.0 0-0 0.0 0-2 0.0 4 2 1.0 9.0 10.0 1.0 1.0 1.0 3.0 4.0 2.0
J O'Riley 18 241:38 27-83 32.5 0-8 0.0 13-14 92.9 18 67 1.0 1.3 2.3 0.8 0.6 0.1 0.8 1.0 3.7
J Rigby 15 428:49 76-176 43.2 5-33 15.2 40-57 70.2 33 197 1.2 3.0 4.2 3.5 1.0 0.1 2.5 2.2 13.1
J C Olson 1 20:00 1-7 14.3 0-2 0.0 2-4 50.0 4 1.0 3.0 4.0 3.0 2.0 0.0 4.0 0.0 4.0
K Ozkaya 9 123:26 23-46 50.0 0-2 0.0 5-12 41.7 17 51 1.0 2.6 3.6 0.4 0.2 0.0 0.7 1.9 5.7
M Andrews 12 118:02 11-28 39.3 0-1 0.0 4-8 50.0 13 26 0.6 1.1 1.7 0.3 0.5 0.1 0.5 1.1 2.2
M Carlton 14 94:28 9-27 33.3 2-10 20.0 1-3 33.3 11 21 0.2 0.4 0.6 0.4 0.3 0.1 0.7 0.8 1.5
N Ktenidis 14 270:23 28-113 24.8 13-62 21.0 2-6 33.3 16 71 0.6 2.0 2.6 1.9 0.9 0.0 1.6 1.1 5.1
N Valenta 20 301:26 47-155 30.3 16-66 24.2 20-35 57.1 30 130 0.9 2.3 3.2 0.8 0.7 0.1 1.6 1.5 6.5
P Daley 17 346:13 51-128 39.8 0-0 0.0 15-50 30.0 56 117 3.2 4.8 8.0 1.0 0.4 1.3 3.5 3.3 6.9
S Telfer 12 104:01 5-21 23.8 2-12 16.7 2-7 28.6 16 14 0.3 1.3 1.6 1.5 0.3 0.0 0.8 1.3 1.2
S Crick 15 125:51 17-36 47.2 0-0 0.0 1-2 50.0 22 35 0.4 1.7 2.1 0.3 0.1 0.1 0.6 1.5 2.3
S Prasad 15 326:13 61-131 46.6 0-1 0.0 33-50 66.0 59 155 2.0 5.0 7.0 1.3 0.9 0.6 2.0 3.9 10.3
S Madic 17 436:53 66-142 46.5 2-7 28.6 29-40 72.5 49 163 3.1 3.9 7.1 1.6 0.7 0.9 2.8 2.9 9.6
V Denino 5 73:54 7-22 31.8 4-13 30.8 10-11 90.9 16 28 0.0 1.2 1.2 1.6 0.2 0.0 2.0 3.2 5.6
Z Yassin 20 388:47 46-130 35.4 10-41 24.4 23-37 62.2 48 125 0.6 2.8 3.4 2.1 0.9 0.1 2.7 2.4 6.3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen